Census trancsriptions
England and Wales Census 1881 - Sheffield General Infirmary
Census: England and Wales Census 1881
Place: Sheffield, Yorkshire, England
Institution: Sheffield General Infirmary
| Surname | First name(s) | Rel | Status | Sex | Age | Where Born | Occupation | Remarks |
|---|---|---|---|---|---|---|---|---|
| Harrison | George | Patient | U | Male | 13 | Broomfleet | ||
| Crum | John Henry | Patient | U | Male | 11 | Sheffield | Scholar | |
| Pinkinson | Frank | Patient | U | Male | 6 | Sheffield | Scholar | |
| Miller | Frederick | Patient | U | Male | 16 | Warral | Scholar | |
| Flowers | George | Patient | M | Male | 40 | Sheffield | Cutler | |
| Thorpe | Samuel | Patient | U | Male | 18 | Sheffield | Laborer | |
| Crownshead | Makin | Patient | U | Male | 15 | Sheffield | Laborer | |
| Baxter | Sarah | Patient | M | Female | 60 | Sheffield |
England and Wales Census 1881 - Household of George Smithson
Census: England and Wales Census 1881
Place: 4 North Street, East Drayton, Nottingham, England
Household: George Smithson
| Surname | First name(s) | Rel | Status | Sex | Age | Where Born | Occupation | Remarks |
|---|---|---|---|---|---|---|---|---|
| Smithson | George | Head | M | Male | 51 | Headon, Nottingham, England | Ag Lab | |
| Smithson | Jane | Wife | M | Female | 28 | Retford, Nottingham, England | ||
| Allen | John H | Step Son | Male | 9 | Lambeth, Surrey, England | Scholar | ||
| Allen | Jane | Step Saur | Female | 7 | Retford, Nottingham, England | Scholar | ||
| Smithson | Elizabeth | Daur | Female | 2 | E Drayton, Nottingham, England | |||
| Allen | Zillah | Sister In Law | U | Female | 22 | Little Gringley, Nottingham, England | Dom Serv Unemployed (Farm) |
England and Wales Census 1881 - Household of Harriet Flowers
Census: England and Wales Census 1881
Place: Sheffield, Yorkshire, England
Household: Harriet Flowers
| Surname | First name(s) | Rel | Status | Sex | Age | Where Born | Occupation | Remarks |
|---|---|---|---|---|---|---|---|---|
| Flowers | Harriet | Wife (Head) | M | Female | 44 | Sheffield, York, England | ||
| Flowers | George | Son | U | Male | 1 | Sheffield, York, England | ||
| Flowers | A. Matilda | Daug | U | Female | 17 | Sheffield, York, England | File Cutter | |
| Flowers | M. Jane | Daug | U | Female | 15 | Sheffield, York, England | ||
| Flowers | Elizabeth | Daug | U | Female | 13 | Sheffield, York, England | ||
| Flowers | Harriet | Daug | U | Female | 7 | Sheffield, York, England | Scholar | |
| Flowers | Florence | Daug | U | Female | 4 | Sheffield, York, England | Scholar |
England and Wales Census 1891 - Household of George Bellamy
Census: England and Wales Census 1891
Place: 11 The Cricket, Sheffield, Yorkshire, England
Household: George Bellamy
| Surname | First name(s) | Rel | Status | Sex | Age | Occupation | Where Born | Remarks |
|---|---|---|---|---|---|---|---|---|
| Bellamy | George | Head | M | Male | 52 | Working On Own A/c(Notem) | Yorkshire, Sheffield | |
| Bellamy | Maria | Wife | M | Female | 48 | Yorkshire, Sheffield | ||
| Bellamy | Joseph | Son | S | Male | 24 | Carter(Em'ee) | Yorkshire, Sheffield | |
| Bellamy | Eliza | Dau | S | Female | 21 | Paper Bag Maker(Em'ee) | Yorkshire, Sheffield | |
| Bellamy | Annie | Dau | S | Female | 19 | Wrapper Up Knife Whse(Em'ee) | Yorkshire, Sheffield | |
| Bellamy | George | Son | M | Male | 14 | Yorkshire, Sheffield | ||
| Bellamy | John | Son | M | Male | 11 | Scholar | Yorkshire, Sheffield | |
| Bellamy | Walter | Son | M | Male | 7 | Scholar | Yorkshire, Sheffield | |
| Rotherham | Frederick | Grnson | M | Male | 2 | Yorkshire, Sheffield |
England and Wales Census 1881 - Household of George Bellamy
Census: England and Wales Census 1881
Place: 12 In Yard Cricket Inn Road, Sheffield, Yorkshire, England
Household: George Bellamy
| Surname | First name(s) | Rel | Status | Sex | Age | Where Born | Occupation | Remarks |
|---|---|---|---|---|---|---|---|---|
| Bellamy | George | Head | M | Male | 42 | Sheffield, York, England | Coal Miner | |
| Bellamy | Maria | Wife | M | Female | 38 | Sheffield, York, England | ||
| Bellamy | Sarah Ann | Daughter | Female | 17 | Sheffield, York, England | |||
| Bellamy | Blanche | Daughter | Female | 16 | Sheffield, York, England | Silver Burnisher | ||
| Bellamy | Joseph | Son | Male | 14 | Sheffield, York, England | |||
| Bellamy | Eliza | Daughter | Female | 11 | Sheffield, York, England | Scholar | ||
| Bellamy | Annie | Daughter | Female | 9 | Sheffield, York, England | Scholar | ||
| Bellamy | Ada | Daughter | Female | 7 | Sheffield, York, England | Scholar | ||
| Bellamy | George | Son | Male | 4 | Sheffield, York, England | |||
| Bellamy | John | Son | Male | 1 | Sheffield, York, England |
England and Wales Census 1881 - Household of John Scott
Census: England & Wales Census 1881
Place: East Drayton, Nottinghamshire, England
Household: John Scott
| Surname | First name(s) | Rel | Status | Sex | Age | Where Born | Occupation | Remarks |
|---|---|---|---|---|---|---|---|---|
| Scott | John | Head | U | Male | 74 | E Drayton, Nottingham, England | Retired Farmer | |
| Salmon | Jane | Sister | M | Female | 66 | E Drayton, Nottingham, England | Housekeeper | |
| Scott | John (Junior) | Nephew | U | Male | 30 | E Drayton, Nottingham, England | Farmer of 56 Acres Employing 1 Lab | |
| Allen | Elizabeth | Serv | U | Female | 17 | Grove, Nottingham, England | Domestic Serv General |
England and Wales Census 1891 - Household of Daniel Jacklin
Census: England and Wales Census 1891
Place: Bradley Yard, Aston With Aughton, Rotherham, Yorkshire
Household: Daniel Jacklin
| Surname | First name(s) | Rel | Status | Sex | Age | Where Born | Occupation | Remarks |
|---|---|---|---|---|---|---|---|---|
| Jacklin | Dan | Head | M | M | 28 | Cambridgeshire, Whaddon | Coal Miner | |
| Jacklin | Ziller | Wife | M | F | 32 | Lincolnshire, Gringley | ||
| Allen | Eliza | Niece | S | F | 9 | Lincolnshire, Gringley |
England and Wales Census 1881 - Household of John Allen
Census: England and Wales 1881
Place: Little Gringley, Retford, Nottinghamshire
Household: John Allen
| Surname | First name(s) | Rel | Status | Sex | Age | Where Born | Occupation | Remarks |
|---|---|---|---|---|---|---|---|---|
| Allen | John | Head | M | Male | 50 | L Gringley Clarboro, Nottingham, England | Ag Lab | |
| Allen | Fanny | Wife | M | Female | 49 | East Retford, Nottingham, England | ||
| Allen | Elizabeth | Daur | U | Female | 20 | L Gringley Clarboro, Nottingham, England | General Serv Domestic | |
| Allen | David | Son | U | Male | 14 | L Gringley Clarboro, Nottingham, England | Ag Lab | |
| Allen | John | Son | U | Male | 12 | L Gringley Clarboro, Nottingham, England | Scholar | |
| Allen | Sally | Daur | U | Female | 10 | L Gringley Clarboro, Nottingham, England | Scholar | |
| Allen | Tom | Son | U | Male | 7 | L Gringley Clarboro, Nottingham, England | Scholar | |
| Allen | Harriet | Daur | U | Female | 4 | L Gringley Clarboro, Nottingham, England | ||
| Allen | Jane | G Daur | U | Female | 5 | Workhouse Clarboro, Nottingham, England | ||
| Allen | Georgiana | G Daur | U | Female | 2 | Workhouse Clarboro, Nottingham, England |
England and Wales Census 1891 - Household of John Allen
Census: England and Wales Census 1891
Place: Clarborough, Nottinghamshire, England
Household: John Allen
| Surname | First name(s) | Rel | Status | Sex | Age | Where Born | Occupation | Remarks |
|---|---|---|---|---|---|---|---|---|
| Allen | John | Head | M | Male | 34 | Clarboro, Nottingham, England | Gardner | |
| Allen | Jane | Wife | M | Female | 35 | Misterton, Nottingham, England | ||
| Allen | Frances A. | Niece | Female | 5 | Woodset, York, England | Scholar |
England and Wales Census 1891 - Household of John Allen
Census: England and Wales Census 1891
Place: Clarborough, Nottinghamshire, England
Household: John Allen
| Surname | First name(s) | Rel | Status | Sex | Age | Where Born | Occupation | Remarks |
|---|---|---|---|---|---|---|---|---|
| Allen | John | Head | M | Male | 52 | Clarboro, Nottingham, England | Brickyard Manager | |
| Allen | Sarah | Wife | M | Female | 47 | Clarboro, Nottingham, England | Manager Wife | |
| Allen | Ruth | Daur | Female | 15 | Clarboro, Nottingham, England | Manager Daur | ||
| Allen | Samuel | Son | Male | 6 | Carlton, Nottingham, England | Scholar | ||
| Lesle | Rachel | G Daur | Female | 11m | Tickhill, York, England |
England and Wales Census 1891 - Household of Frederick Cutts
Census: England and Wales Census 1891
Place: 19 Mill Lane, Treeton, Rotherham, Yorkshire, England
Household: Frederick Cutts
| Surname | First name(s) | Rel | Status | Sex | Age | Where Born | Occupation | Remarks |
|---|---|---|---|---|---|---|---|---|
| Cutts | Frederick | Head | M | Male | 36 | Morthen, Yorkshire | Coal Miner | |
| Cutts | Hannah | Wife | M | Female | 37 | Little Gringley, Nottinghamshire | ||
| Cutts | Eliza | Dau | Female | 10 | Treeton, Yorkshire | Scholar | ||
| Cutts | Lily | Dau | Female | 3 | Treeton, Yorkshire |
England and Wales Census 1891 - Household of Richard Allen
Census: England and Wales Census 1891
Place: Carlton, Nottinghamshire, England
Household: Richard Allen
| Surname | First name(s) | Rel | Status | Sex | Age | Where Born | Occupation | Remarks |
|---|---|---|---|---|---|---|---|---|
| Allen | Richard | Head | M | Male | 45 | Carlton, Nottingham, England | Frame W Knitter | |
| Allen | Zillah | Wife | M | Female | 63 | Carlton, Nottingham, England | Embroider | |
| Allen | Mary | Daur | U | Female | 19 | Carlton, Nottingham, England | Embroider | |
| Allen | John | Son | U | Male | 17 | Carlton, Nottingham, England | Frame W Knitter | |
| Allen | Joseph G. | Son | U | Male | 10 | Carlton, Nottingham, England | Scholar | |
| Allen | Eliza | Daur | Female | 8 | Carlton, Nottingham, England | Scholar | ||
| Allen | Harriott | Daur | Female | 6 | Carlton, Nottingham, England | Scholar | ||
| Walkinson | Amos | Male | 11 | Carlton, Nottingham, England |
England and Wales Census 1891 - Household of Jesse Butroid
Census: England and Wales Census 1891
Place:
Household: Jesse Butroid
| Surname | First name(s) | Rel | Status | Sex | Age | Where Born | Occupation | Remarks |
|---|---|---|---|---|---|---|---|---|
| Butroid | Jesse | Head | M | Male | 29 | W Butterwick, Lincolnshire | Coal Miner(Em'ee) | |
| Butroid | Sarah | Wife | M | Female | 29 | Little Gringley, Nottinghamshire | ||
| Butroid | John W | Son | S | Male | 7 | Retford, Nottinghamshire | ||
| Butroid | Richard | Son | Male | 5 | Owsten Ferry, Lincolnshire | |||
| Butroid | Mary | Dau | Female | 3 | Owsten Ferry, Lincolnshire |
England and Wales Census 1881 - Household of Vincent Allen
Census: England and Wales Census 1881
Household: Vincent Allen
| Surname | First name(s) | Rel | Status | Sex | Age | Where Born | Occupation | Remarks |
|---|---|---|---|---|---|---|---|---|
| Allen | Vincent | Head | M | Male | 49 | Clarboro, Nottingham, England | Ag Lab | |
| Allen | Millicent | Wife | M | Female | 50 | Ranskill, Nottingham, England | Washer Woman |
England and Wales Census 1891 - Household of Vincent Allen
Census: England and Wales Census 1891
Place:
Household: Vincent Allen
| Surname | First name(s) | Rel | Status | Sex | Age | Where Born | Occupation | Remarks |
|---|---|---|---|---|---|---|---|---|
| Allen | Vincent | Head | M | Male | 56 | Little Gringley, Nottinghamshire, England | Lab(Em'ee) | |
| Allen | Millicent | Wife | M | Female | 55 | Ranskill, Nottinghamshire, England | ||
| Allen | Rose E. | Dau | S | Female | 11 | Little Gringley, Nottinghamshire, England | Scholar |
England and Wales Census 1861 - Household of William Tomlinson
Census: England and Wales Census 1861
Place: Norton, Derbyshire, England
Household: William Tomlinson
| Name | Age | Relation | County | Place |
|---|---|---|---|---|
| William Tomlinson | 43 | Head | Derbyshire | Dronfield |
| Rebecca Tomlinson | 41 | Wife | Derbyshire | Totley |
| Elizabeth Tomlinson | 12 | Daughter | Derbyshire | Norton |
| William Tomlinson | 9 | Son | Derbyshire | Norton |
| Ellen Tomlinson | 7 | Daughter | Derbyshire | Norton |
| Joseph Tomlinson | 3 | Son | Derbyshire | Norton |
| Jane Tomlinson | 1 | Daughter | Derbyshire | Norton |
| John Newbold | 71 | Boarder | Derbyshire | Holmesfield |
England and Wales Census 1861 - Household of Rhoda Tomlinson
Census: England and Wales Census 1861
Place: Sheffield, Yorkshire, England
Household: Rhoda Tomlinson
| Name | Age | Relation | County | Place |
|---|---|---|---|---|
| Rhoda Tomlinson | 34 | Head | Yorkshire | Sheffield |
| Sarah Ann Tomlinson | 15 | Daughter | Yorkshire | Sheffield |
| Fanny Tomlinson | 14 | Daughter | Yorkshire | Sheffield |
| Anne Tomlinson | 11 | Daughter | Yorkshire | Sheffield |
| Jane Tomlinson | 9 | Daughter | Yorkshire | Sheffield |
| Ellenor Tomlinson | 5 | Daughter | Yorkshire | Sheffield |
England and Wales Census 1881 - Household of William Henry Ashforth
Census: England and Wales Census 1881
Place: Back of 70 Daniel Hill St, Nether Hallam, Sheffield, Yorkshire, England
Household: William Henry Ashforth
| Name | Relation | Marital Status | Gender | Age | Birthplace | Occupation | Disability |
|---|---|---|---|---|---|---|---|
| William H. Ashforth | Head | M | Male | 30 | Sheffield, York, England | File Cutter | |
| Ellen Ashforth | Wife | M | Female | 27 | Sheffield, York, England | ||
| William H. Ashforth | Son | Male | 8 | Sheffield, York, England | Scholar | ||
| Rosa Ashforth | Daur | Female | 6 | Sheffield, York, England | Scholar | ||
| Annie Ashforth | Daur | Female | 3 | Sheffield, York, England |
England and Wales Census 1891 - Household of King Taylor
Census: England and Wales Census 1891
Place: Decoy Farm, Skellingthorpe, Lincolnshire
Household: King Taylor
| Surname | First name(s) | Rel | Status | Sex | Age | Occupation | Where Born | Remarks |
|---|---|---|---|---|---|---|---|---|
| Taylor | King | Head | M | M | 53 | Farmer(Em'er) | Lincolnshire - Branston | |
| Taylor | Betsy A | Wife | M | F | 47 | Lincolnshire - Boston | ||
| Taylor | Alice | Dau | S | F | 23 | Farmers Daughter(Em'ee) | Lincolnshire - Boston | |
| Taylor | Minnie | Dau | S | F | 19 | Schoolmistress(Em'ee) | Lincolnshire - Skellingthorpe | |
| Taylor | Arthur | Son | S | M | 16 | Clerk In Office(Em'ee) | Lincolnshire - Skellingthorpe | |
| Taylor | Frederick | Son | S | M | 13 | Farmers Son(Em'ee) | Lincolnshire - Skellingthorpe | |
| Taylor | Thomas | Son | S | M | 11 | Scholar | Lincolnshire - Skellingthorpe | |
| Taylor | Frank H | Son | S | M | 9 | Scholar | Lincolnshire - Skellingthorpe | |
| Taylor | Alfred | Son | S | M | 6 | Scholar | Lincolnshire - Skellingthorpe | |
| Taylor | Ada M | Dau | S | F | 4 | Scholar | Lincolnshire - Skellingthorpe | |
| Taylor | Rebecca | Visit | S | F | 27 | Farmers Daughter(Em'ee) | Lincolnshire - Bracebridge | |
| Taylor | Annie M | Visit | S | F | 20 | Farmers Daughter(Em'ee) | Lincolnshire - Coleby | |
| Wilson | Thomas | Servnt | S | M | 18 | Farm Servant(Em'ee) | Lincolnshire - Wellingore |
England and Wales Census 1881 - Household of Charles Dixon
Census: England and Wales Census 1881
Place: Hagworthingham, Lincolnshire, England
Household: Charles Dixon
| Surname | First name(s) | Rel | Status | Sex | Age | Occupation | Where Born | Remarks |
|---|---|---|---|---|---|---|---|---|
| Dixon | Charles | Head | Married | Male | 54 | Farm Labourer | Thimbleby, Lincolnshire | |
| Dixon | Susan | Wife | Married | Female | 46 | Winceby, Lincolnshire | ||
| Dixon | Sarah | Daughter | Female | 14 | Scholar | Hagg, Lincolnshire | ||
| Dixon | Samuel | Son | Male | 11 | Scholar | Hagg, Lincolnshire | ||
| Dixon | Rebecca | Daughter | Female | 9 | Scholar | Hagg, Lincolnshire | ||
| Dixon | Ada | Daughter | Female | 2 | Scholar | Hagg, Lincolnshire |
England and Wales Census 1901 - Household of Samuel Dixon
Census: England and Wales Census 1901
Place: Upton, Gainsborough, Lincolnshire
Household: Samuel Dixon
| Surname | First name(s) | Rel | Status | Sex | Age | Occupation | Where Born | Remarks |
|---|---|---|---|---|---|---|---|---|
| Dixon | Samuel | Head | Married | Male | 32 | Farm Labourer | Hagworthingham, Lincolnshire | |
| Dixon | Mary Maria | Wife | Married | Female | 24 | Kexby, Lincolnshire | ||
| Dixon | Charles | Son | Single | Male | 3 | Marton, Lincolnshire | ||
| Dixon | Alice | Daughter | Single | Female | 1 | Upton, Lincolnshire |
England and Wales Census 1871 - Household of Edwin Turner
Census: England & Wales Census 1871
Place:
Household: Edwin Turner
| Surname | First name(s) | Rel | Status | Sex | Age | Occupation | Where Born | Remarks |
|---|---|---|---|---|---|---|---|---|
| Turner | Edwin | Head | Married | Male | 44 | Sheffield, Yorkshire | ||
| Turner | Mary Ann | Wife | Married | Female | 43 | Sheffield, Yorkshire | ||
| Turner | Elizabeth | Daughter | Single | Female | 20 | Sheffield, Yorkshire | ||
| Turner | Edwin | Son | Male | 12 | Sheffield, Yorkshire | |||
| Turner | Mary Ann | Daughter | Female | 10 | Sheffield, Yorkshire | |||
| Turner | Alice | Daughter | Female | 8 | Sheffield, Yorkshire | |||
| Turner | William | Son | Male | 5 | Sheffield, Yorkshire | |||
| Turner | Ann | Daughter | Female | 3 | Sheffield, Yorkshire | |||
| Turner | Lilly | Daughter | Female | 1 | Sheffield, Yorkshire |
England and Wales Census 1871 - Household of Sarah Bellamy
Census: England & Wales Census 1871
Place:
Household: Sarah Bellamy
| Surname | First name(s) | Rel | Status | Sex | Age | Occupation | Where Born | Remarks |
|---|---|---|---|---|---|---|---|---|
| Bellamy | Sarah | Head | Female | 67 | Sheffield, Yorkshire | |||
| Bellamy | William | Son | Married | Male | 47 | Sheffield, Yorkshire | ||
| Bellamy | Emma | Daughter-in-Law | Married | Female | 41 | Sheffield, Yorkshire | ||
| Bellamy | William | Grandson | Male | 19 | Sheffield, Yorkshire | |||
| Bellamy | Joseph | Grandson | Male | 14 | Sheffield, Yorkshire | |||
| Bellamy | Wilhemina | Granddaughter | Female | 3 | Sheffield, Yorkshire |
England and Wales Census 1901 - Household of Frederick Cutts
Census: England and Wales Census 1901
Place: Treeton, Rotherham, Yorkshire
Household: Frederick Cutts
| Surname | First name(s) | Rel | Status | Sex | Age | Occupation | Where Born | Remarks |
|---|---|---|---|---|---|---|---|---|
| Cutts | Frederick | Head | Married | Male | 47 | Colliery Labourer | Morehen, Yorkshire * | |
| Cutts | Hannah | Wife | Married | Female | 47 | Gringley, Nottinghamshire | ||
| Cutts | Letty | Daughter | Single | Female | 13 | Treeton, Yorkshire | ||
| Cutts | Ernest | Son | Single | Male | 8 | Treeton, Yorkshire |
* Most likely this should be Morthen
England and Wales Census 1901 - Household of Joseph Bellamy
Census: England and Wales Census 1901
Place: 156 Martin Street, Sheffield, Yorkshire
Household: Joseph Bellamy
| Surname | First name(s) | Rel | Status | Sex | Age | Occupation | Where Born | Remarks |
|---|---|---|---|---|---|---|---|---|
| Bellamy | Joseph | Head | Married | Male | 44 | File Cutter | Sheffield, Yorkshire | |
| Bellamy | Mary Ann | Wife | Married | Female | 40 | Undefined | Sheffield, Yorkshire | |
| Bellamy | George Albert | Son | Single | Male | 21 | File Cutter | Sheffield, Yorkshire | |
| Bellamy | Mary Alice | Daughter | Single | Female | 16 | Undefined | Sheffield, Yorkshire | |
| Bellamy | Edith | Daughter | Single | Female | 11 | Undefined | Sheffield, Yorkshire | |
| Bellamy | Edward | Son | Single | Male | 2 | Undefined | Sheffield, Yorkshire |
England and Wales Census 1881 - Household of Joseph Bellarmy (Bellamy)
Census: England and Wales Census 1881
Place: 89 Martin St, Sheffield, Yorkshire, England
Household: Joseph Bellarmy (Bellamy)
| Surname | First name(s) | Rel | Status | Sex | Age | Occupation | Where Born | Remarks |
|---|---|---|---|---|---|---|---|---|
| Bellarmy * | Joseph | Head | Married | Male | 24 | File Cutter | Sheffield, Yorkshire | Unemployed |
| Bellarmy * | Mary Ann | Wife | Married | Female | 20 | Sheffield, Yorkshire | ||
| Bellarmy * | George Albert | Son | Single | Male | 1 | Sheffield, Yorkshire |
* Undoubtedly this should be Bellamy
England and Wales Census 1871 - Household of Thomas Rosewarne
Census: England and Wales Census 1871
Place: 115 King Street, Sheffield, Yorkshire, England
Household: Thomas Rosewarne
| Surname | First name(s) | Rel | Status | Sex | Age | Occupation | Where Born | Remarks |
|---|---|---|---|---|---|---|---|---|
| Rosewarne | Thomas | Head | Married | Male | 47 | |||
| Rosewarne | Emily | Wife | Married | Female | 39 | |||
| Rosewarne | Charles | Son | Single | Male | 15 | |||
| Rosewarne | Henry Richard | Son | Single | Male | 12 | |||
| Rosewarne | Edward | Son | Single | Male | 10 | |||
| Rosewarne | Emily | Daughter | Single | Female | 6 |
England and Wales Census 1901 - Household of Harriet Flowers
Census: England and Wales Census 1901
Place: 32 Burton Street, Sheffield, Yorkshire, England
Household: Harriet Flowers
| Surname | First name(s) | Rel | Status | Sex | Age | Occupation | Where Born | Remarks |
|---|---|---|---|---|---|---|---|---|
| Flowers | Harriet | Head | Wife | Female | 64 | Sheffield, Yorkshire | ||
| Flowers | George | Son | Single | Male | 21 | File cutter | Sheffield, Yorkshire | |
| Hart | Harriet | Daughter | Female | 27 | Sheffield, Yorkshire | |||
| Hart | Henry | Son-in-Law | Male | 31 | Bricklayer's Labourer | Norfolk, NK | ||
| Hart | William | Grandson | Male | 4 | Norfolk, NK | Blind after... | ||
| Hart | Sarah | Granddaughter | Female | 4 | Sheffield, Yorkshire |
England and Wales Census 1901 - Household of Annie Matilda Rodger
Census: England and Wales Census 1901
Place: 8 Poplar Street, Sheffield, Yorkshire, England
Household: Annie Matilda Rodger
| Surname | First name(s) | Rel | Status | Sex | Age | Occupation | Where Born | Remarks |
|---|---|---|---|---|---|---|---|---|
| Rodger | Annie M | Head | Wife | Female | 36 | Sheffield, Yorkshire | ||
| Rodger | George H | Son | Single | Male | 17 | Punch striker | Sheffield, Yorkshire | |
| Rodger | John F | Son | Male | 8 | Sheffield, Yorkshire | |||
| Rodger | Joseph W | Son | Male | 6 | Sheffield, Yorkshire | |||
| Rodger | Lydia A | Daughter | Female | 3 | Sheffield, Yorkshire | |||
| Rodger | Arthur | Son | Male | 8m | Sheffield, Yorkshire | |||
| Ashforth | Florence | Sister | Married | Female | 24 | Charwoman | Sheffield, Yorkshire |
England and Wales Census 1861 - Household of George Ashforth
Census: England and Wales Census 1861
Place: Sheffield, Yorkshire, England
Household: George Ashforth
| Surname | First name(s) | Rel | Status | Sex | Age | Occupation | Where Born | Remarks |
|---|---|---|---|---|---|---|---|---|
| Ashforth | George | Head | 47 | Bradfield, Yorkshire | ||||
| Ashforth | Leah | Wife | 45 | Kingswinford, Staffordshire | ||||
| Ashforth | Sophia | Daughter | 20 | Manchester, Lancashire | ||||
| Ashforth | John | Son | 18 | Manchester, Lancashire | ||||
| Ashforth | Emma | Daughter | 16 | Manchester, Lancashire | ||||
| Ashforth | Susanna | 12 | Stalybridge, Cheshire | |||||
| Ashforth | William H | 10 | Sheffield, Yorkshire |
England and Wales Census 1871 - Household of Leah Ashforth
Census: England and Wales Census 1871
Place: Sheffield, Yorkshire, England
Household: Leah Ashforth
| Surname | First name(s) | Rel | Status | Sex | Age | Occupation | Where Born | Remarks |
|---|---|---|---|---|---|---|---|---|
| Ashforth | Leah | Head | Female | 54 | ||||
| Ashforth | William Hy | Son | Male | 22 |
England and Wales Census 1901 - Household of Leah Ashforth
Census: England and Wales Census 1901
Place: Sheffield, Yorkshire, England
Household: Leah Ashforth
| Surname | First name(s) | Rel | Status | Sex | Age | Occupation | Where Born | Remarks |
|---|---|---|---|---|---|---|---|---|
| Ashforth | Leah | Head | Female | 87 | Living on own mean | Kingswinford, Staffordshire |
England and Wales Census 1881 - Household of Richard Earnshaw
Census: England and Wales Census 1881
Place: Crayke, Yorkshire, England
Household: Richard Earnshaw
| Surname | First name(s) | Rel | Status | Sex | Age | Occupation | Where Born | Remarks |
|---|---|---|---|---|---|---|---|---|
| Earnshaw | Richard | Head | Married | Male | 70 | Farmer of 62 Acres | Coxwold, York, England | |
| Earnshaw | Ann | Wife | Married | Female | 74 | Oulstone, York, England | ||
| Wright | John | Son In Law | Married | Male | 40 | Farm Labourer (Indoor) | Crayke, York, England | |
| Wright | Ellen | Daughter | Married | Female | 39 | Farm Labourer (Indoor) Wife | Crayke, York, England | |
| Wright | John E | Grandson | U | Male | 15 | Farm Labourer (Indoor) | Crayke, York, England | |
| Wright | Tom | Grandson | Male | 8 | Scholar | Crayke, York, England | ||
| Wright | Fred | Grandson | Male | 6 | Scholar | Crayke, York, England | ||
| Wright | Jane E | Granddaughter | Female | 4 | Crayke, York, England | |||
| Wright | Ann E | Granddaughter | Female | 1 | Crayke, York, England | |||
| Jacklen | Daniel | Servant U | Male | 18 | Farm Labourer (Indoor) | Orwell, Cambridge, England |
England and Wales Census 1891 - Household of George Smithson
Census: England and Wales Census 1891
Place: 2 North Green, East Drayton, East Retford, Nottinghamshire, England
Household: George Smithson
| Surname | First name(s) | Rel | Status | Sex | Age | Occupation | Where Born | Remarks |
|---|---|---|---|---|---|---|---|---|
| Smithson | George | Head | Married | Male | 61 | Agricultural Labourer (Em'ee) | Upton, Nottinghamshire | |
| Smithson | Jane | Wife | Married | Female | 40 | Retford, Nottinghamshire |
England and Wales Census 1881 - Household of Henry Ashforth
Census: England and Wales Census 1881
Place: 5 Ct 15 Woodside Lane, Brightside Bierlow, Sheffield, Yorkshire, England
Household: Henry Ashforth
| Surname | First name(s) | Rel | Status | Sex | Age | Occupation | Where Born | Remarks |
|---|---|---|---|---|---|---|---|---|
| Ashforth | Henry | Head | Married | Male | 33 | Metal Smith (Wr) | Sheffield, Yorkshire | |
| Ashforth | Sarah | Wife | Married | Female | 32 | Sheffield, Yorkshire | ||
| Ashforth | William H | Son | Male | 8 | Scholar | Sheffield, Yorkshire | ||
| Ashforth | John | Son | Male | 5 | Scholar | Sheffield, Yorkshire | ||
| Ashforth | Lucy | Daughter | Female | 2 | Sheffield, Yorkshire | |||
| Ashforth | Ann E | Daughter | Female | 3 | Sheffield, Yorkshire |
England and Wales Census 1901 - Household of Joseph Carter
Census: England and Wales Census 1901
Place: Upton. Gainsborough, Lincolnshire
Household: Joseph Carter
| Surname | First name(s) | Rel | Status | Sex | Age | Occupation | Where Born | Remarks |
|---|---|---|---|---|---|---|---|---|
| Carter | Joseph | Head | Married | Male | 59 | Farmer, Employer | Glentham, Lincolnshire | |
| Carter | Martha | Wife | Married | Female | 57 | Patrington, Yorkshire | ||
| Carter | Henry | Son | Single | Male | 31 | Farmer's Son, Worker | Sunk Island, Yorkshire | |
| Carter | Joseph | Son | Single | Male | 28 | Farmer's Son, Worker | Sunk Island, Yorkshire | |
| Carter | Martha | Daughter | Single | Female | 28 | Mother's Help | Sunk Island, Yorkshire | |
| Carter | Sarah J | Daughter | Single | Female | 21 | Mother's Help | Sunk Island, Yorkshire | |
| Carter | Arthur | Son | Married | Male | 18 | Farmer's Son, Worke | Sunk Island, Yorkshire | |
| Carter | Elizabeth | Daughter | Single | Female | 21 | Mother's Help | Glentham, Lincolnshire |
England and Wales Census 1891 - Household of Joseph Carter
Census: England and Wales Census 1891
Place: Town Street, Fillingham, Lincoln, England
Household: Joseph Carter
| Surname | First name(s) | Rel | Status | Sex | Age | Occupation | Where Born | Remarks |
|---|---|---|---|---|---|---|---|---|
| Carter | Joseph | Head | Married | Male | 56 | Agr Labourer | Fillingham, Lincoln | |
| Carter | Elizabeth | Wife | Married | Female | 47 | Agr Labourer or Day Boy | Sturton, Lincoln | |
| Carter | John | Son | U | Male | 13 | Scholar | Fillingham, Lincoln | |
| Carter | Lucy | Daughter | Female | 11 | Scholar | Fillingham, Lincoln | ||
| Carter | Emma | Daughter | Female | 9 | Scholar | Fillingham, Lincoln | ||
| Carter | George | Son | Male | 7 | Scholar | Fillingham, Lincoln | ||
| Carter | Ellen | Daughter | Female | 5 | Scholar | Fillingham, Lincoln | ||
| Carter | Joseph | Son | Male | 4 | Scholar | Fillingham, Lincoln |