England and Wales Census 1881 - Sheffield General Infirmary
Census: England and Wales Census 1881
Place: Sheffield, Yorkshire, England
Institution: Sheffield General Infirmary
| Surname | First name(s) | Rel | Status | Sex | Age | Where Born | Occupation | Remarks |
|---|---|---|---|---|---|---|---|---|
| Harrison | George | Patient | U | Male | 13 | Broomfleet | ||
| Crum | John Henry | Patient | U | Male | 11 | Sheffield | Scholar | |
| Pinkinson | Frank | Patient | U | Male | 6 | Sheffield | Scholar | |
| Miller | Frederick | Patient | U | Male | 16 | Warral | Scholar | |
| Flowers | George | Patient | M | Male | 40 | Sheffield | Cutler | |
| Thorpe | Samuel | Patient | U | Male | 18 | Sheffield | Laborer | |
| Crownshead | Makin | Patient | U | Male | 15 | Sheffield | Laborer | |
| Baxter | Sarah | Patient | M | Female | 60 | Sheffield |
England and Wales Census 1881 - Household of George Smithson
Census: England and Wales Census 1881
Place: 4 North Street, East Drayton, Nottingham, England
Household: George Smithson
| Surname | First name(s) | Rel | Status | Sex | Age | Where Born | Occupation | Remarks |
|---|---|---|---|---|---|---|---|---|
| Smithson | George | Head | M | Male | 51 | Headon, Nottingham, England | Ag Lab | |
| Smithson | Jane | Wife | M | Female | 28 | Retford, Nottingham, England | ||
| Allen | John H | Step Son | Male | 9 | Lambeth, Surrey, England | Scholar | ||
| Allen | Jane | Step Saur | Female | 7 | Retford, Nottingham, England | Scholar | ||
| Smithson | Elizabeth | Daur | Female | 2 | E Drayton, Nottingham, England | |||
| Allen | Zillah | Sister In Law | U | Female | 22 | Little Gringley, Nottingham, England | Dom Serv Unemployed (Farm) |
England and Wales Census 1881 - Household of Harriet Flowers
Census: England and Wales Census 1881
Place: Sheffield, Yorkshire, England
Household: Harriet Flowers
| Surname | First name(s) | Rel | Status | Sex | Age | Where Born | Occupation | Remarks |
|---|---|---|---|---|---|---|---|---|
| Flowers | Harriet | Wife (Head) | M | Female | 44 | Sheffield, York, England | ||
| Flowers | George | Son | U | Male | 1 | Sheffield, York, England | ||
| Flowers | A. Matilda | Daug | U | Female | 17 | Sheffield, York, England | File Cutter | |
| Flowers | M. Jane | Daug | U | Female | 15 | Sheffield, York, England | ||
| Flowers | Elizabeth | Daug | U | Female | 13 | Sheffield, York, England | ||
| Flowers | Harriet | Daug | U | Female | 7 | Sheffield, York, England | Scholar | |
| Flowers | Florence | Daug | U | Female | 4 | Sheffield, York, England | Scholar |
England and Wales Census 1891 - Household of George Bellamy
Census: England and Wales Census 1891
Place: 11 The Cricket, Sheffield, Yorkshire, England
Household: George Bellamy
| Surname | First name(s) | Rel | Status | Sex | Age | Occupation | Where Born | Remarks |
|---|---|---|---|---|---|---|---|---|
| Bellamy | George | Head | M | Male | 52 | Working On Own A/c(Notem) | Yorkshire, Sheffield | |
| Bellamy | Maria | Wife | M | Female | 48 | Yorkshire, Sheffield | ||
| Bellamy | Joseph | Son | S | Male | 24 | Carter(Em'ee) | Yorkshire, Sheffield | |
| Bellamy | Eliza | Dau | S | Female | 21 | Paper Bag Maker(Em'ee) | Yorkshire, Sheffield | |
| Bellamy | Annie | Dau | S | Female | 19 | Wrapper Up Knife Whse(Em'ee) | Yorkshire, Sheffield | |
| Bellamy | George | Son | M | Male | 14 | Yorkshire, Sheffield | ||
| Bellamy | John | Son | M | Male | 11 | Scholar | Yorkshire, Sheffield | |
| Bellamy | Walter | Son | M | Male | 7 | Scholar | Yorkshire, Sheffield | |
| Rotherham | Frederick | Grnson | M | Male | 2 | Yorkshire, Sheffield |
England and Wales Census 1881 - Household of George Bellamy
Census: England and Wales Census 1881
Place: 12 In Yard Cricket Inn Road, Sheffield, Yorkshire, England
Household: George Bellamy
| Surname | First name(s) | Rel | Status | Sex | Age | Where Born | Occupation | Remarks |
|---|---|---|---|---|---|---|---|---|
| Bellamy | George | Head | M | Male | 42 | Sheffield, York, England | Coal Miner | |
| Bellamy | Maria | Wife | M | Female | 38 | Sheffield, York, England | ||
| Bellamy | Sarah Ann | Daughter | Female | 17 | Sheffield, York, England | |||
| Bellamy | Blanche | Daughter | Female | 16 | Sheffield, York, England | Silver Burnisher | ||
| Bellamy | Joseph | Son | Male | 14 | Sheffield, York, England | |||
| Bellamy | Eliza | Daughter | Female | 11 | Sheffield, York, England | Scholar | ||
| Bellamy | Annie | Daughter | Female | 9 | Sheffield, York, England | Scholar | ||
| Bellamy | Ada | Daughter | Female | 7 | Sheffield, York, England | Scholar | ||
| Bellamy | George | Son | Male | 4 | Sheffield, York, England | |||
| Bellamy | John | Son | Male | 1 | Sheffield, York, England |
England and Wales Census 1881 - Household of John Scott
Census: England & Wales Census 1881
Place: East Drayton, Nottinghamshire, England
Household: John Scott
| Surname | First name(s) | Rel | Status | Sex | Age | Where Born | Occupation | Remarks |
|---|---|---|---|---|---|---|---|---|
| Scott | John | Head | U | Male | 74 | E Drayton, Nottingham, England | Retired Farmer | |
| Salmon | Jane | Sister | M | Female | 66 | E Drayton, Nottingham, England | Housekeeper | |
| Scott | John (Junior) | Nephew | U | Male | 30 | E Drayton, Nottingham, England | Farmer of 56 Acres Employing 1 Lab | |
| Allen | Elizabeth | Serv | U | Female | 17 | Grove, Nottingham, England | Domestic Serv General |
England and Wales Census 1891 - Household of Daniel Jacklin
Census: England and Wales Census 1891
Place: Bradley Yard, Aston With Aughton, Rotherham, Yorkshire
Household: Daniel Jacklin
| Surname | First name(s) | Rel | Status | Sex | Age | Where Born | Occupation | Remarks |
|---|---|---|---|---|---|---|---|---|
| Jacklin | Dan | Head | M | M | 28 | Cambridgeshire, Whaddon | Coal Miner | |
| Jacklin | Ziller | Wife | M | F | 32 | Lincolnshire, Gringley | ||
| Allen | Eliza | Niece | S | F | 9 | Lincolnshire, Gringley |
England and Wales Census 1881 - Household of John Allen
Census: England and Wales 1881
Place: Little Gringley, Retford, Nottinghamshire
Household: John Allen
| Surname | First name(s) | Rel | Status | Sex | Age | Where Born | Occupation | Remarks |
|---|---|---|---|---|---|---|---|---|
| Allen | John | Head | M | Male | 50 | L Gringley Clarboro, Nottingham, England | Ag Lab | |
| Allen | Fanny | Wife | M | Female | 49 | East Retford, Nottingham, England | ||
| Allen | Elizabeth | Daur | U | Female | 20 | L Gringley Clarboro, Nottingham, England | General Serv Domestic | |
| Allen | David | Son | U | Male | 14 | L Gringley Clarboro, Nottingham, England | Ag Lab | |
| Allen | John | Son | U | Male | 12 | L Gringley Clarboro, Nottingham, England | Scholar | |
| Allen | Sally | Daur | U | Female | 10 | L Gringley Clarboro, Nottingham, England | Scholar | |
| Allen | Tom | Son | U | Male | 7 | L Gringley Clarboro, Nottingham, England | Scholar | |
| Allen | Harriet | Daur | U | Female | 4 | L Gringley Clarboro, Nottingham, England | ||
| Allen | Jane | G Daur | U | Female | 5 | Workhouse Clarboro, Nottingham, England | ||
| Allen | Georgiana | G Daur | U | Female | 2 | Workhouse Clarboro, Nottingham, England |
England and Wales Census 1891 - Household of John Allen
Census: England and Wales Census 1891
Place: Clarborough, Nottinghamshire, England
Household: John Allen
| Surname | First name(s) | Rel | Status | Sex | Age | Where Born | Occupation | Remarks |
|---|---|---|---|---|---|---|---|---|
| Allen | John | Head | M | Male | 34 | Clarboro, Nottingham, England | Gardner | |
| Allen | Jane | Wife | M | Female | 35 | Misterton, Nottingham, England | ||
| Allen | Frances A. | Niece | Female | 5 | Woodset, York, England | Scholar |
England and Wales Census 1891 - Household of John Allen
Census: England and Wales Census 1891
Place: Clarborough, Nottinghamshire, England
Household: John Allen
| Surname | First name(s) | Rel | Status | Sex | Age | Where Born | Occupation | Remarks |
|---|---|---|---|---|---|---|---|---|
| Allen | John | Head | M | Male | 52 | Clarboro, Nottingham, England | Brickyard Manager | |
| Allen | Sarah | Wife | M | Female | 47 | Clarboro, Nottingham, England | Manager Wife | |
| Allen | Ruth | Daur | Female | 15 | Clarboro, Nottingham, England | Manager Daur | ||
| Allen | Samuel | Son | Male | 6 | Carlton, Nottingham, England | Scholar | ||
| Lesle | Rachel | G Daur | Female | 11m | Tickhill, York, England |