- Home
- Introduction
- Research
- Journal
- Family Tree
- Surnames
- Places
- Gallery
British Census 1861 - Household of George Ashforth 1814-
| Name | Age | Relation | County | Place |
|---|---|---|---|---|
| George Ashforth | 47 | Head | Yorkshire | Bradfield |
| Leah Ashforth | 45 | Wife | Staffordshire | Kingswinford |
| Sophia Ashforth | 20 | Daughter | Lancashire | Manchester |
| John Ashforth | 18 | Son | Lancashire | Manchester |
| Emma Ashforth | 16 | Daughter | Lancashire | Manchester |
| Susanna Ashforth | 12 | Daughter | Cheshire | Stalybridge |
| William H Ashforth | 10 | Son | Yorkshire | Sheffield |
British Census 1861 - Household of Henry Ashforth
| Name | Relation | Marital Status | Gender | Age | Birthplace | Occupation | Disability |
|---|---|---|---|---|---|---|---|
| Henry Ashforth | Head | M | Male | 33 | Sheffield, York, England | Metal Smith (Wr) | |
| Sarah Ashforth | Wife | M | Female | 32 | Sheffield, York, England | ||
| William H. Ashforth | Son | Male | 8 | Sheffield, York, England | Scholar | ||
| John Ashforth | Son | Male | 5 | Sheffield, York, England | Scholar | ||
| Lucy Ashforth | Daur | Female | 2 | Sheffield, York, England | |||
| Ann E. Ashforth | Daur | Female | 3 m | Sheffield, York, England |
British Census 1861 - Household of William Tomlinson
| Name | Age | Relation | County | Place |
|---|---|---|---|---|
| William Tomlinson | 43 | Head | Derbyshire | Dronfield |
| Rebecca Tomlinson | 41 | Wife | Derbyshire | Totley |
| Elizabeth Tomlinson | 12 | Daughter | Derbyshire | Norton |
| William Tomlinson | 9 | Son | Derbyshire | Norton |
| Ellen Tomlinson | 7 | Daughter | Derbyshire | Norton |
| Joseph Tomlinson | 3 | Son | Derbyshire | Norton |
| Jane Tomlinson | 1 | Daughter | Derbyshire | Norton |
| John Newbold | 71 | Boarder | Derbyshire | Holmesfield |
British Census 1871 - Household of Leah Ashforth 1816-1901
Registration District: Ecclesall Bierlow
Sub-District: Nether Hallam
Piece Number: RG10/4664
Folio Number: 80
| Name | Relation | Condition | Age | Occupation | Birthplace | |
|---|---|---|---|---|---|---|
| Leah Ashforth | Head | 54 | Ecclesall Bierlow | Nether Hallam | ||
| William Hy Ashforth | Son | 22 | Ecclesall Bierlow | Nether Hallam |
British Census 1881 - Household of George Smithson 1830-
Dwelling: 4 North Street
Census Place: East Drayton, Nottingham, England
Public Records Office Reference: RG11
Piece: 3304
Folio: 137
Page Number: 1
| Surname | First name(s) | Rel | Status | Sex | Age | Where Born | Occupation | Remarks | |
|---|---|---|---|---|---|---|---|---|---|
| Smithson | George | Head | M | Male | 51 | Headon, Nottingham, England | Ag Lab | ||
| Smithson | Jane | Wife | M | Female | 28 | Retford, Nottingham, England | |||
| Allen | John H | Step Son | Male | 9 | Lambeth, Surrey, England | Scholar | |||
| Allen | Jane | Step Daur | Female | 7 | Retford, Nottingham, England | Scholar | |||
| Smithson | Elizabeth | Daur | Female | 2 | E Drayton, Nottingham, England | ||||
| Zillah | Allen | Sister In Law | U | Female | 22 | Little Gringley, Nottingham, England | Dom Serv Unemployed (Farm) |
British Census 1881 - Household of Harriet Flowers 1837-
Dwelling: 67 Capel St
Census Place: Nether Hallam, York, England
Public Records Office Reference: RG11
Piece / Folio: 4623 / 137
Page Number: 34
| Name | Relation | Marital Status | Gender | Age | Birthplace | Occupation | Disability |
|---|---|---|---|---|---|---|---|
| Harriet Flowers | Wife (Head) | M | Female | 44 | Sheffield, York, England | ||
| George Flowers | Son | U | Male | 1 | Sheffield, York, England | ||
| A. Matilda Flowers | Daug | U | Female | 17 | Sheffield, York, England | File Cutter | |
| M. Jane Flowers | Daug | U | Female | 15 | Sheffield, York, England | ||
| Elizabeth Flowers | Daug | U | Female | 13 | Sheffield, York, England | ||
| Harriet Flowers | Daug | U | Female | 7 | Sheffield, York, England | Scholar | |
| Florence Flowers | Daug | U | Female | 4 | Sheffield, York, England | Scholar |
British Census 1881 - Household of William Henry Ashforth 1851-1899
Dwelling: Back Of 70 Daniel Hill St
Census Place: Nether Hallam, York, England
Public Records Office Reference: RG11
Piece / Folio 4625 / 123
Page Number: 37
| Name | Relation | Marital Status | Gender | Age | Birthplace | Occupation | Disability | |
|---|---|---|---|---|---|---|---|---|
| William H. Ashforth | Head | M | Male | 30 | Sheffield, York, England | File Cutter | ||
| Ellen Ashforth | Wife | M | Female | 27 | Sheffield, York, England | |||
| William H. Ashforth | Son | Male | 8 | Sheffield, York, England | Scholar | |||
| Rosa Ashforth | Daur | Female | 6 | Sheffield, York, England | Scholar | |||
| Annie Ashforth | Daur | Female | 3 | Sheffield, York, England |
British Census 1891 - Household of Daniel Jacklin 1862-1953
Piece: RG12/3844
Place: Rotherham - West Riding of Yorkshire
Enumeration District: 4
Civil Parish: Aston With Aughton
Ecclesiastical Parish: All Saints
Folio: 84 Page: 3 Schedule: 18
Address: Bradley Yard
| Surname | First name(s) | Rel | Status | Sex | Age | Occupation | Where Born | Remarks |
|---|---|---|---|---|---|---|---|---|
| Jacklin | Dan | Head | M | M | 28 | Coal Miner | Cambridgeshire - Whaddon | |
| Jacklin | Ziller | Wife | M | F | 32 | Lincolnshire - Gringley | ||
| Allen | Eliza | Niece | S | F | 9 | Lincolnshire - Gringley |
British Census 1891 - Household of Frederick Thomas Cutts 1855-
Piece: RG12/3844
Place: Rotherham - West Riding of Yorkshire
Enumeration District: 5
Civil Parish: Treeton
Ecclesiastical Parish: St Helens
Folio: 111 Page: 6 Schedule: 25
Address: 19 Mill Lane
| Surname | First name(s) | Rel | Status | Sex | Age | Occupation | Where Born | Remarks |
|---|---|---|---|---|---|---|---|---|
| Cutts | Frederick | Head | M | M | 36 | Coal Miner(Em'ee) | Yorkshire - Morthen | |
| Cutts | Hannah | Wife | M | F | 37 | Nottinghamshire - Little Gringley | ||
| Cutts | Eliza | Dau | - | F | 10 | Scholar | Yorkshire - Treeton | |
| Cutts | Lily | Dau | - | F | 3 | Yorkshire - Treeton |
British Census 1891 - Household of George Smithson 1830-
Address: 2 North Green
Place: East Retford - Nottinghamshire
Enumeration District: 12a
Civil Parish: East Drayton
Ecclesiastical Parish: East Drayton
Piece: RG12/2642
Folio: 109
Page: 4
Schedule: 20
| Surname | First name(s) | Rel | Status | Sex | Age | Occupation | Where Born | Remarks |
|---|---|---|---|---|---|---|---|---|
| Smithson | George | Head | M | M | 61 | Agricultural Labourer (Em'ee) | Nottinghamshire - Upton | |
| Smithson | Jane | Wife | M | F | 40 | Nottinghamshire - Retford |