I discovered a couple of other ALLEN households where the birthplace is recorded as Clarborough, Nottinghamshire:
FHJ Ref: 9
Census: England and Wales Census 1891
Place: Clarborough, Nottinghamshire, England
Household: John Allen
Surname | First name(s) | Rel | Status | Sex | Age | Where Born | Occupation | Remarks |
---|---|---|---|---|---|---|---|---|
Allen | John | Head | M | Male | 34 | Clarboro, Nottingham, England | Gardner | |
Allen | Jane | Wife | M | Female | 35 | Misterton, Nottingham, England | ||
Allen | Frances A. | Niece | Female | 5 | Woodset, York, England | Scholar |
To view this table full width please click here.
FHJ Ref: 10
Census: England and Wales Census 1891
Place: Clarborough, Nottinghamshire, England
Household: John Allen
Surname | First name(s) | Rel | Status | Sex | Age | Where Born | Occupation | Remarks |
---|---|---|---|---|---|---|---|---|
Allen | John | Head | M | Male | 52 | Clarboro, Nottingham, England | Brickyard Manager | |
Allen | Sarah | Wife | M | Female | 47 | Clarboro, Nottingham, England | Manager Wife | |
Allen | Ruth | Daur | Female | 15 | Clarboro, Nottingham, England | Manager Daur | ||
Allen | Samuel | Son | Male | 6 | Carlton, Nottingham, England | Scholar | ||
Lesle | Rachel | G Daur | Female | 11m | Tickhill, York, England |
To view this table full width please click here.
They may or may not prove useful in subsequent research.