I was a little quick off the mark with my previous post. The email address I replied to was indeed 'live' and I received a speedy reply. Unfortunately it became clear that we have two different families here, though I image if we go a little further back in time they will undoubtedly be closely linked.
Having checked the England and Wales Census 1891 there are indeed two Zillah ALLENs recorded in Nottinghamshire:
FHJ Ref: 012
Census: England and Wales Census 1891
Place: Carlton, Nottinghamshire, England
Household: Richard Allen
SURNAME | FIRST NAME(S) | REL | STATUS | SEX | AGE | OCCUPATION | WHERE BORN | REMARKS |
---|---|---|---|---|---|---|---|---|
Allen | Richard | Head | Married | Male | 45 | Frame W Knitter | Carlton, Nottinghamshire | |
Allen | Zillah | Wife | Married | Female | 63 | Embroider | Carlton, Nottinghamshire | |
Allen | Mary | Daughter | U | Female | 19 | Embroider | Carlton, Nottinghamshire | |
Allen | John | Son | U | Male | 17 | Frame W Knitter | Carlton, Nottinghamshire | |
Allen | Joseph G | Son | U | Male | 10 | Scholar | Carlton, Nottinghamshire | |
Allen | Eliza | Daughter | Female | 8 | Scholar | Carlton, Nottinghamshire | ||
Allen | Harriott | Daughter | Female | 6 | Scholar | Carlton, Nottinghamshire | ||
Walkinson | Amos | Male | 11 | Carlton, Nottinghamshire |
To view this table full width please click here.
The census record above shows a Zillah ALLEN at Carlton, Nottinghamshire.
The other is my great grandmother Ziller JACKLIN (née ALLEN) 1858-1949, who at this time was still single and living with her sister-in-law at East Drayton, Nottinghamshire, England.