Harriet FLOWERS (née Harriet LAW) 1837-1903 was a maternal gg grandmother. Married to George FLOWERS 1839-1891, but as I have already discovered, George was languishing in Sheffield General Infirmary at the time of the England and Wales Census 1881.
FHJ Ref: 003
Census: England and Wales Census 1881
Place: Sheffield, Yorkshire, England
Household: Harriet Flowers
SURNAME | FIRST NAME(S) | REL | STATUS | SEX | AGE | OCCUPATION | WHERE BORN | REMARKS |
---|---|---|---|---|---|---|---|---|
Flowers | Harriet | Wife (Head) | Married | Female | 44 | Sheffield, Yorkshire | ||
Flowers | A. Matilda | Daughter | U | Female | 17 | File Cutter | Sheffield, Yorkshire | |
Flowers | M. Jane | Daughter | U | Female | 15 | Sheffield, Yorkshire | ||
Flowers | Elizabeth | Daughter | U | Female | 13 | Sheffield, Yorkshire | ||
Flowers | Harriet | Daughter | U | Female | 7 | Scholar | Sheffield, Yorkshire | |
Flowers | FlorenceDaug | Daughter | U | Female | 4 | Scholar | Sheffield, Yorkshire | |
Flowers | George | Son | U | Male | 1 | Sheffield, Yorkshire |
To view this table full width please click here.