FHJ Ref: 078
Census: England and Wales Census 1851
Place: Winceby, Lincolnshire, England
Household: William Simpson
Registration Number: HO107
Piece/Folio: 2108/126
SURNAME | FIRST NAME(S) | REL | STATUS | SEX | AGE | OCCUPATION | WHERE BORN | REMARKS |
---|---|---|---|---|---|---|---|---|
Simpson | William | Head | Male | 38 | Agricultural Labourer | Winceby, Lincolnshire | ||
Simpson | Sarah | Wife | Female | 44 | Soucethorpe, Lincolnshire * | |||
Simpson | Susan | Daughter | Female | 15 | Soucethorpe, Lincolnshire * | |||
Simpson | Elizabeth | Daughter | Female | 9 | Soucethorpe, Lincolnshire * | |||
Simpson | William | Son | Male | 8 | Soucethorpe, Lincolnshire * | |||
Simpson | Joseph | Son | Male | 4 | Soucethorpe, Lincolnshire * | |||
Simpson | John | Son | Male | 1 | Soucethorpe, Lincolnshire * | |||
Note: Soucethorpe, Lincolnshire is most likely Sausthorpe, Lincolnshire |