FHJ Ref: 048
Census: England and Wales Census 1871
Place: Sheffield, Yorkshire, England
Household: Bertha Wood
Registration Number:
Piece/Folio:
SURNAME | FIRST NAME(S) | REL | STATUS | SEX | AGE | OCCUPATION | WHERE BORN | REMARKS |
---|---|---|---|---|---|---|---|---|
Wood | Bertha * | Head | Widowed | Female | 44 | Laundress | Sheffield, Yorkshire | |
Wood | Fanny | Daughter | Female | 23 | Sheffield, Yorkshire | |||
Wood | Jane | Daughter | Female | 19 | Sheffield, Yorkshire | |||
Wood | Ellen | Daughter | Female | 15 | Sheffield, Yorkshire | |||
Wood | Henry | Son | Male | 7 | Sheffield, Yorkshire | |||
Note: Transcription error: for Bertha read Rhoda |