FHJ Ref: 058
Census: England and Wales Census 1891
Place: Cuthbert Bank Road, Sheffield, Yorkshire, England
Household:
Registration Number: RG12
Piece/Folio: 3795/120
SURNAME | FIRST NAME(S) | REL | STATUS | SEX | AGE | OCCUPATION | WHERE BORN | REMARKS |
---|---|---|---|---|---|---|---|---|
Ashforth | William | Head | Married | Male | 40 | File Cutter | Sheffield, Yorkshire | |
Ashforth | Selina * | Wife | Married | Female | 37 | Sheffield, Yorkshire | ||
Ashforth | William | Son | Male | 17 | Sheffield, Yorkshire | |||
Ashforth | Rosey | Daughter | Female | 16 | Sheffield, Yorkshire | |||
Ashforth | Annie | Daughter | Female | 15 | Sheffield, Yorkshire | |||
Ashforth | Albert | Son | Male | 7 | Sheffield, Yorkshire | |||
Ashforth | Nellie | Daughter | Female | 6 | Sheffield, Yorkshire | |||
Ashforth | Ben | Son | Male | 4 | Sheffield, Yorkshire | |||
Ashforth | Jessie | Daughter | Female | 3 | Sheffield, Yorkshire | |||
Ashforth | Ethel | Daughter | Female | 1 | Sheffield, Yorkshire | |||
Ashforth | Alice | Daughter | Female | 0 | Sheffield, Yorkshire | |||
Note: Ellen now goes by the name Selina |