FHJ Ref: 079
Census: England and Wales Census 1901
Place: Kiveton, Yorkshire, England
Household: Charles Henry Ward
Registration Number:
Piece/Folio:
SURNAME | FIRST NAME(S) | REL | STATUS | SEX | AGE | OCCUPATION | WHERE BORN | REMARKS |
---|---|---|---|---|---|---|---|---|
Ward | Chas Hy * | Head | Married | Male | 25 | Maltster Labourer | Ompton, Nottinghamshire | |
Ward | GE * | Wife | Married | Female | 25 | Retford, Nottinghamshire | ||
Ward | Edgar | Son | Male | 5 | Swallownest, Yorkshire | |||
Ward | Hilda | Daughter | Female | 4 | Kiveton, Yorkshire | |||
Ward | Gladys | Daughter | Female | 2 | Kiveton, Yorkshire | |||
Ward | John | Boarder | Male | 28 | Mansfield, Nottinghamshire | |||
Note: Chas Hy: Charles Henry GE: Georgiana, Georgina or Georgeina |