Father | Male MARSDEN Arthur |
Born | 1858 | Sheffield, Yorkshire, England |
Died | DECEASED | |
Buried | ||
Married | 1 Jan 1887 | St John the Baptist Church, Owlerton, Sheffield, Yorkshire, England |
Father | MARSDEN William | F141 Group Sheet | |
Mother |
Mother | Female FLOWERS Mary Jane |
Born | 1866 | Exchange Street, Sheffield, Yorkshire, England |
Christened | 1 Apr 1868 | Church of Saint Philip, Shalesmoor, Sheffield Yorkshire, England |
Died | DECEASED | |
Buried | ||
Father | FLOWERS George | F40 Group Sheet | |
Mother | LAW Harriet | F40 Group Sheet |
Family History Journal: Created and maintained by Neil Jacklin. Copyright © 2005-2024 All rights reserved.