Father | Male ELMS Donald |
Born | 1924 | |
Died | 2003 | |
Buried | ||
Married | 1952 | Sheffield, Yorkshire, England |
Father | ELMS William | F243 Group Sheet | |
Mother | WARDLE Millicent E | F243 Group Sheet |
Mother | Female BARBER Joan Ray |
Born | 1932 | Sheffield, Yorkshire, England |
Died | 1993 | Sheffield, Yorkshire, England |
Buried | ||
Father | BARBER John | F143 Group Sheet | |
Mother | RENWICK Clara | F143 Group Sheet |
Child 2 | Male ELMS John Paul |
Born | 1954 | Sheffield, Yorkshire, England |
Died | 11 Nov 2011 | Sheffield, Yorkshire, England |
Buried |
Family History Journal: Created and maintained by Neil Jacklin. Copyright © 2005-2024 All rights reserved.