Father | Male BELLAMY Edwin |
Born | 1919 | Sheffield, Yorkshire, England |
Died | DECEASED | |
Buried | ||
Married | 1947 | Thirsk, North Riding of Yorkshire, England |
Father | BELLAMY George Albert | F25 Group Sheet | |
Mother | ELLIS Emily | F25 Group Sheet |
Mother | Female KETTLEWELL Margaret |
Born | 1924 | Thirsk, Yorkshire, England |
Died | DECEASED | |
Buried | ||
Father | KETTLEWELL William Thomas | F202 Group Sheet | |
Mother | ROSE Elsie | F202 Group Sheet |
Child 1 | Male BELLAMY Philip |
Born | 1949 | Sheffield, Yorkshire, England |
Died | DECEASED | Sheffield, Yorkshire, England |
Buried |
Family History Journal: Created and maintained by Neil Jacklin. Copyright © 2005-2024 All rights reserved.