Father | Male JACKLIN Wilfred |
Born | Sep 1896 | Aston-cum-Aughton, Yorkshire, England |
Died | 20 Sep 1967 | Sheffield, Yorkshire, England |
Buried | ||
Married | 17 Apr 1922 | Church of Saint Mary, Handsworth, Sheffield, Yorkshire, England |
Father | JACKLIN Daniel | F13 Group Sheet | |
Mother | ALLEN Ziller | F13 Group Sheet |
Mother | Female DIXON Ivy |
Born | 5 Oct 1901 | Upton, Lincolnshire, England |
Died | Mar 1983 | Sheffield, Yorkshire, England |
Buried | ||
Father | DIXON Samuel | F6 Group Sheet | |
Mother | MAPLETHORPE Mary Maria | F6 Group Sheet |
Child 1 | Male JACKLIN Ronald |
Born | 11 Sep 1922 | Sheffield, Yorkshire, England |
Died | 4 Feb 2006 | Huddersfield, Yorkshire, England |
Buried | ||
Spouse | LIVING | F17 | |
Married |
Child 2 | Male JACKLIN Wilfred |
Family History Journal: Created and maintained by Neil Jacklin. Copyright © 2005-2024 All rights reserved.