Father | Male SAMBROOK Arthur Elias |
Born | 1893 | Cannock, Staffordshire, England |
Died | 1964 | Sheffield, Yorkshire, England |
Buried | ||
Married | 1914 | Sheffield, Yorkshire, England |
Father | SAMBROOK Arthur Elias | F279 Group Sheet | |
Mother | PLANT Clara Emma | F279 Group Sheet |
Mother | Female ELLIS Martha Patricia |
Born | 1894 | 28 Brocklington, Sheffield, Yorkshire, England |
Christened | 28 Feb 1894 | Church of Saint Stephen, Netherthorpe, Sheffield, Yorkshire, England |
Died | DECEASED | |
Buried | ||
Father | ELLIS George | F1 Group Sheet | |
Mother | ROSEWARNE Emily | F1 Group Sheet |
Child 1 | Female SAMBROOK Patty |
Born | 1915 | Sheffield, Yorkshire, England |
Died | 1918 | Sheffield, Yorkshire, England |
Buried |
Child 4 | Female SAMBROOK Betty |
Born | 1926 | Sheffield, Yorkshire, England |
Died | DECEASED | |
Buried | ||
Spouse | BELLAMY Thomas Leslie | F203 | |
Married | 5 Apr 1947 | Sheffield, Yorkshire, England |
Family History Journal: Created and maintained by Neil Jacklin. Copyright © 2005-2024 All rights reserved.