Matches 1 to 50 of 298 for Tree equals Jacklin~Ashforth
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F39 | FLOWERS Harriet | |||
2 | F90 | BUTROID Mary | |||
3 | F214 | LIVING | |||
4 | F249 | LIVING | |||
5 | F251 | PHILLIPS | |||
6 | F265 | MAPLETHORPE Sarah | |||
7 | F18 | ||||
8 | F139 | ||||
9 | F269 | ||||
10 | F66 | PEARCE Mary | Mar 1853 | ||
11 | F28 | LIVING | LIVING | ||
12 | F30 | LIVING | SHEVCHENKO Ninel | ||
13 | F246 | LIVING | LIVING | ||
14 | F121 | LIVING | LIVING | ||
15 | F61 | LIVING | LIVING | ||
16 | F62 | LIVING | LIVING | ||
17 | F224 | LIVING | LIVING | ||
18 | F232 | LIVING | LIVING | ||
19 | F225 | LIVING | LIVING | ||
20 | F223 | LIVING | LIVING | ||
21 | F68 | LIVING | |||
22 | F81 | LIVING | LIVING | ||
23 | F82 | LIVING | LIVING | ||
24 | F245 | LIVING | LIVING | ||
25 | F102 | LIVING | Diana | ||
26 | F260 | LIVING | RODGERS Lydia Amelia | ||
27 | F95 | LIVING | MARSTON Lillian May | ||
28 | F216 | LIVING | LIVING | ||
29 | F122 | LIVING | LIVING | ||
30 | F123 | LIVING | |||
31 | F240 | LIVING | LIVING | ||
32 | F241 | LIVING | LIVING | ||
33 | F242 | LIVING | LIVING | ||
34 | F163 | LIVING | BARLOW Violet Mildred | ||
35 | F164 | LIVING | BARLOW Jess Mable | ||
36 | F166 | LIVING | BARLOW Dorothy Esme | ||
37 | F172 | LIVING | LIVING | ||
38 | F185 | LIVING | |||
39 | F186 | LIVING | LIVING | ||
40 | F193 | LIVING | |||
41 | F206 | LIVING | LIVING | ||
42 | F227 | LIVING | LIVING | ||
43 | F228 | LIVING | LIVING | ||
44 | F247 | LIVING | LIVING | ||
45 | F208 | LIVING | LIVING | ||
46 | F217 | LIVING | LIVING | ||
47 | F215 | LIVING | LIVING | ||
48 | F222 | LIVING | ASHFORTH Annie | ||
49 | F226 | LIVING | LIVING | ||
50 | F244 | LIVING | LIVING |
Family History Journal: Created and maintained by Neil Jacklin. Copyright © 2005-2024 All rights reserved.