Name | PRIME Jane | |
Born | 1835 | |
Gender | Female | |
Died | DECEASED | |
Person ID | I191 | Jacklin~Ashforth |
Last Modified | 7 Aug 2007 |
Family | JACKLIN David, c. 14 Jun 1835, d. DECEASED | |
Married | 26 Feb 1856 | Whaddon, Cambridgeshire, England |
Last Modified | 18 Oct 2017 | |
Family ID | F53 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Family History Journal: Created and maintained by Neil Jacklin. Copyright © 2005-2024 All rights reserved.