Name | LIVING | |
Gender | Male | |
Person ID | I281 | Jacklin~Ashforth |
Last Modified | 18 Oct 2017 |
Father | LOCK Herbert, b. 1918, Dunston, Lincolnshire, England , d. DECEASED, Marton, Lincolnshire, England | |
Mother | CARTER Kathleen, b. 1917, d. DECEASED | |
Married | 1937 | |
Family ID | F87 | Group Sheet | Family Chart |
Family | Diana, d. DECEASED | |||
Children |
|
|||
Last Modified | 18 Oct 2017 | |||
Family ID | F102 | Group Sheet | Family Chart |
Family History Journal: Created and maintained by Neil Jacklin. Copyright © 2005-2024 All rights reserved.