Name | LIVING | |
Gender | Male | |
Person ID | I314 | Jacklin~Ashforth |
Last Modified | 18 Oct 2017 |
Father | FORD Fred, b. 1893, d. 7 Mar 1972 (Age 79 years) | |
Mother | DIXON Alice, b. 1899, Upton, Lincolnshire, England , d. 22 Nov 1959 (Age 60 years) | |
Married | 1920 | Gainsborough, Lincolnshire, England |
Family ID | F99 | Group Sheet | Family Chart |
Family | LIVING | |||
Children |
|
|||
Last Modified | 18 Oct 2017 | |||
Family ID | F216 | Group Sheet | Family Chart |
Family History Journal: Created and maintained by Neil Jacklin. Copyright © 2005-2024 All rights reserved.