Name | WILMOT Sarah | |
Gender | Female | |
Person ID | I418 | Jacklin~Ashforth |
Last Modified | 17 Feb 2007 |
Family | EASY Simeon, c. 17 Mar 1792, Whaddon, Cambridgeshire, England , d. 10 Sep 1872 (Age ~ 80 years) | |
Married | 24 Nov 1814 | Wimpole, Cambridgeshire, England |
Last Modified | 18 Oct 2017 | |
Family ID | F127 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Family History Journal: Created and maintained by Neil Jacklin. Copyright © 2005-2024 All rights reserved.