Name | BELLAMY William | |
Born | 1852 | Sheffield, Yorkshire, England |
Gender | Male | |
Died | DECEASED | |
Person ID | I42 | Jacklin~Ashforth |
Last Modified | 7 Aug 2007 |
Father | BELLAMY William, b. 1824, Sheffield, Yorkshire, England , d. DECEASED | |
Mother | BRADSHAW Emma, b. 1830, d. DECEASED | |
Married | 11 Sep 1846 | Sheffield, Yorkshire, England |
Family ID | F2 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Family History Journal: Created and maintained by Neil Jacklin. Copyright © 2005-2024 All rights reserved.