Name | BELLAMY Wilhelmina | |
Born | 1867 | Sheffield, Yorkshire, England ![]() |
Gender | Female | |
Died | DECEASED | |
Person ID | I44 | Jacklin~Ashforth |
Last Modified | 29 Jan 2012 |
Father | BELLAMY William, b. 1824, Sheffield, Yorkshire, England ![]() | |
Mother | BRADSHAW Emma, b. 1830, d. DECEASED | |
Married | 11 Sep 1846 | Sheffield, Yorkshire, England ![]() |
Family ID | F2 | Group Sheet | Family Chart |
Event Map |
![]() ![]() |
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Family History Journal: Created and maintained by Neil Jacklin. Copyright © 2005-2025 All rights reserved.