Name | ELLIS Mary | |
Born | 8 Oct 1869 | King Street, Sheffield, Yorkshire, England |
Christened | 6 Sep 1870 | Church of Saint George, Brook Hill, Sheffield, Yorkshire, England |
Gender | Female | |
Died | DECEASED | |
Person ID | I462 | Jacklin~Ashforth |
Last Modified | 11 Jan 2017 |
Father | ELLIS Mark, b. 1831, d. DECEASED | |
Mother | FISHER Martha, b. 1842, d. DECEASED | |
Married | Jun 1859 | Rotherham, Yorkshire, England |
Family ID | F37 | Group Sheet | Family Chart |
Event Map |
|
Family History Journal: Created and maintained by Neil Jacklin. Copyright © 2005-2024 All rights reserved.