Name | RENWICK Clara | |
Born | 1880 | |
Gender | Female | |
Died | DECEASED | |
Person ID | I578 | Jacklin~Ashforth |
Last Modified | 8 Feb 2009 |
Father | RENWICK Robert, b. 6 Apr 1859, Sheffield, Yorkshire, England , d. 3 Jul 1919 (Age 60 years) | |
Mother | COOPER Emily, b. 24 Apr 1861, Sheffield, Yorkshire, England , d. 13 Feb 1926 (Age 64 years) | |
Married | 1 Sep 1880 | |
Family ID | F176 | Group Sheet | Family Chart |
Family History Journal: Created and maintained by Neil Jacklin. Copyright © 2005-2024 All rights reserved.