Name | JACKLIN Emily M A | |
Born | 1900 | Edmonton, London, England |
Gender | Female | |
Died | DECEASED | |
Person ID | I651 | Jacklin~Ashforth |
Last Modified | 12 Oct 2017 |
Father | JACKLIN George, b. 1866, Orwell, Cambridgeshire, England , d. 1944 (Age 78 years) | |
Mother | GLOVER Emily | |
Married | 1892 | |
Family ID | F43 | Group Sheet | Family Chart |
Family | HOWLETT William W, d. DECEASED | |
Married | Jun 1934 | Edmonton, London, England |
Last Modified | 18 Oct 2017 | |
Family ID | F198 | Group Sheet | Family Chart |
Event Map |
|
Family History Journal: Created and maintained by Neil Jacklin. Copyright © 2005-2025 All rights reserved.