Name | CHARITY Leonard | |
Born | 1921 | Lincoln, Lincolnshire, England |
Gender | Male | |
Died | DECEASED | |
Person ID | I654 | Jacklin~Ashforth |
Last Modified | 17 Feb 2017 |
Father | CHARITY Arthur, b. 1889, d. DECEASED | |
Mother | MAPLETHORPE Emily, b. 1890, d. DECEASED | |
Married | 1918 | |
Family ID | F200 | Group Sheet | Family Chart |
Family | FORD Enid Mary, b. 1921, Gainsborough, Lincolnshire, England , d. DECEASED | |||
Married | 1944 | |||
Children |
|
|||
Last Modified | 18 Oct 2017 | |||
Family ID | F199 | Group Sheet | Family Chart |
Event Map |
|
Family History Journal: Created and maintained by Neil Jacklin. Copyright © 2005-2024 All rights reserved.