Name | ASHFORTH Albert | |
Born | 1906 | Sheffield, Yorkshire, England |
Gender | Male | |
Died | DECEASED | |
Person ID | I690 | Jacklin~Ashforth |
Last Modified | 22 Nov 2016 |
Father | ASHFORTH Albert, b. 1883, Sheffield, Yorkshire, England , d. DECEASED | |
Mother | MAY Florence, d. DECEASED | |
Married | Sep 1906 | Sheffield, Yorkshire, England |
Family ID | F14 | Group Sheet | Family Chart |
Family | LIVING | |||||||||||
Children |
|
|||||||||||
Last Modified | 18 Oct 2017 | |||||||||||
Family ID | F207 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Family History Journal: Created and maintained by Neil Jacklin. Copyright © 2005-2024 All rights reserved.