Name | LIVING | |
Gender | Female | |
Person ID | I769 | Jacklin~Ashforth |
Last Modified | 18 Oct 2017 |
Father | BELLAMY William Horace, b. 1909, Sheffield, Yorkshire, England , d. 1993, Sheffield, Yorkshire, England (Age 84 years) | |
Mother | LINDLEY Florence, d. DECEASED | |
Married | 1930 | Sheffield, Yorkshire, England |
Family ID | F229 | Group Sheet | Family Chart |
Family | LIVING | |||
Children |
|
|||
Last Modified | 18 Oct 2017 | |||
Family ID | F250 | Group Sheet | Family Chart |
Family History Journal: Created and maintained by Neil Jacklin. Copyright © 2005-2024 All rights reserved.