Name | DIXON Edward | |
Christened | 26 Nov 1797 | Thimbleby, Lincolnshire, England |
Gender | Male | |
Died | DECEASED | |
Person ID | I920 | Jacklin~Ashforth |
Last Modified | 19 Feb 2017 |
Father | DIXON Charles | |
Mother | Mary | |
Family ID | F267 | Group Sheet | Family Chart |
Family | BORMAN Mary | |||||||||||||
Married | 6 Oct 1825 | Edlington, Lincolnshire, England | ||||||||||||
Children |
|
|||||||||||||
Last Modified | 18 Oct 2017 | |||||||||||||
Family ID | F268 | Group Sheet | Family Chart |
Event Map |
|
Family History Journal: Created and maintained by Neil Jacklin. Copyright © 2005-2024 All rights reserved.