Name | CHAPMAN Simon | |
Born | 1817 | |
Gender | Male | |
Buried | 30 Dec 1845 | Whaddon, Cambridgeshire, England |
Person ID | I987 | Jacklin~Ashforth |
Last Modified | 23 Feb 2017 |
Father | CHAPMAN John | |
Family ID | F276 | Group Sheet | Family Chart |
Family | NOBLE Emma, d. DECEASED | |
Married | 16 Dec 1841 | Whaddon, Cambridgeshire, England |
Last Modified | 18 Oct 2017 | |
Family ID | F275 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Family History Journal: Created and maintained by Neil Jacklin. Copyright © 2005-2024 All rights reserved.