Name | SAMBROOK Arthur Elias | |
Born | 1862 | Cannock, Staffordshire, England |
Gender | Male | |
Person ID | I997 | Jacklin~Ashforth |
Last Modified | 14 Aug 2017 |
Father | SAMBROOK Henry | |
Mother | MELLOR Merab | |
Married | 1855 | Penkridge, Staffordshire, England |
Family ID | F280 | Group Sheet | Family Chart |
Family | PLANT Clara Emma, b. 1865, Penkridge, Staffordshire, England | |||||||||||
Married | 1885 | Cannock, Staffordshire, England | ||||||||||
Children |
|
|||||||||||
Last Modified | 18 Oct 2017 | |||||||||||
Family ID | F279 | Group Sheet | Family Chart |
Event Map |
|
Family History Journal: Created and maintained by Neil Jacklin. Copyright © 2005-2024 All rights reserved.