Matches 1 to 50 of 146
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Elizabeth | 1801 | Sheffield, Yorkshire, England | I333 |
2 | Sarah | 1804 | Sheffield, Yorkshire, England | I38 |
3 | ASHFORTH Albert | 1883 | Sheffield, Yorkshire, England | I24 |
4 | ASHFORTH Albert | 1906 | Sheffield, Yorkshire, England | I690 |
5 | ASHFORTH Annie | 1877 | Sheffield, Yorkshire, England | I29 |
6 | ASHFORTH Ben | 1914 | Sheffield, Yorkshire, England | I485 |
7 | ASHFORTH Clara | 1895 | Sheffield, Yorkshire, England | I228 |
8 | ASHFORTH Eleanor | 1909 | Sheffield, Yorkshire, England | I729 |
9 | ASHFORTH Ernest | 24 Feb 1905 | Sheffield, Yorkshire, England | I34 |
10 | ASHFORTH Ethel | 1889 | Sheffield, Yorkshire, England | I225 |
11 | ASHFORTH Frank S | 1912 | Sheffield, Yorkshire, England | I486 |
12 | ASHFORTH Frank Stuart | 1892 | Sheffield, Yorkshire, England | I227 |
13 | ASHFORTH William Henry | 1873 | Sheffield, Yorkshire, England | I32 |
14 | BARBER Joan Ray | 1932 | Sheffield, Yorkshire, England | I466 |
15 | BARKER John Henry | 5 Mar 1891 | Sheffield, Yorkshire, England | I580 |
16 | BARKER Sylvia Joan | 17 Aug 1920 | Sheffield, Yorkshire, England | I581 |
17 | BAXTER Donald H | 1913 | Sheffield, Yorkshire, England | I834 |
18 | BAXTER Harry | Sheffield, Yorkshire, England | I341 | |
19 | BAXTER Rosey | 1897 | Sheffield, Yorkshire, England | I496 |
20 | BELLAMY Albert | 1911 | Sheffield, Yorkshire, England | I50 |
21 | BELLAMY Anne | 1946 | Sheffield, Yorkshire, England | I775 |
22 | BELLAMY Annie L | 1914 | Sheffield, Yorkshire, England | I609 |
23 | BELLAMY Constance | 1942 | Sheffield, Yorkshire, England | I773 |
24 | BELLAMY Edith | 1890 | Sheffield, Yorkshire, England | I232 |
25 | BELLAMY Edith | 1906 | Sheffield, Yorkshire, England | I48 |
26 | BELLAMY Edward | 1899 | Sheffield, Yorkshire, England | I233 |
27 | BELLAMY Edwin | 1919 | Sheffield, Yorkshire, England | I46 |
28 | BELLAMY Emily | 24 Nov 1903 | Sheffield, Yorkshire, England | I53 |
29 | BELLAMY George | Sheffield, Yorkshire, England | I385 | |
30 | BELLAMY George Albert | 1880 | Sheffield, Yorkshire, England | I52 |
31 | BELLAMY Lily | 1887 | Sheffield, Yorkshire, England | I891 |
32 | BELLAMY Mary Alice | 1885 | Sheffield, Yorkshire, England | I231 |
33 | BELLAMY Philip | 1949 | Sheffield, Yorkshire, England | I45 |
34 | BELLAMY Robert | 1917 | Sheffield, Yorkshire, England | I47 |
35 | BELLAMY Thomas Leslie | 1922 | Sheffield, Yorkshire, England | I610 |
36 | BELLAMY Wilhelmina | 1867 | Sheffield, Yorkshire, England | I44 |
37 | BELLAMY William | 1824 | Sheffield, Yorkshire, England | I37 |
38 | BELLAMY William | 1852 | Sheffield, Yorkshire, England | I42 |
39 | BELLAMY William Horace | 1909 | Sheffield, Yorkshire, England | I51 |
40 | BELLAMY William Horace | 1930 | Sheffield, Yorkshire, England | I768 |
41 | BRADSHAW Charles | 1826 | Sheffield, Yorkshire, England | I334 |
42 | BRADSHAW Ellen | 1836 | Sheffield, Yorkshire, England | I337 |
43 | BRADSHAW Harriet | 1828 | Sheffield, Yorkshire, England | I335 |
44 | BRADSHAW Hugh | 1840 | Sheffield, Yorkshire, England | I338 |
45 | BRADSHAW William | 1801 | Sheffield, Yorkshire, England | I332 |
46 | BRADSHAW William | 1834 | Sheffield, Yorkshire, England | I336 |
47 | CHINN Albert | 1925 | Sheffield, Yorkshire, England | I822 |
48 | CHINN John | 1924 | Sheffield, Yorkshire, England | I821 |
49 | CHINN John W | 1936 | Sheffield, Yorkshire, England | I825 |
50 | CHINN John William | 1902 | Sheffield, Yorkshire, England | I819 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | TURNER Kate Ellen | 29 Jul 1873 | Sheffield, Yorkshire, England | I325 |
Matches 1 to 35 of 35
Last Name, Given Name(s) | Died | Person ID | ||
1 | ASHFORTH Eleanor | 5 Aug 1916 | Sheffield, Yorkshire, England | I729 |
2 | ASHFORTH Jessie | 14 May 1954 | Sheffield, Yorkshire, England | I224 |
3 | ASHFORTH William Henry | Jun 1899 | Sheffield, Yorkshire, England | I4 |
4 | ASHFORTH William Henry | 1926 | Sheffield, Yorkshire, England | I32 |
5 | BACON Florence May | 1983 | Sheffield, Yorkshire, England | I552 |
6 | BACON Helena May | 1949 | Sheffield, Yorkshire, England | I543 |
7 | BARBER Joan Ray | 1993 | Sheffield, Yorkshire, England | I466 |
8 | BELLAMY Annie L | Dec 1916 | Sheffield, Yorkshire, England | I609 |
9 | BELLAMY George Albert | 1946 | Sheffield, Yorkshire, England | I52 |
10 | BELLAMY Philip | DECEASED | Sheffield, Yorkshire, England | I45 |
11 | BELLAMY Thomas Leslie | 18 Nov 2011 | Sheffield, Yorkshire, England | I610 |
12 | BELLAMY William Horace | 1993 | Sheffield, Yorkshire, England | I51 |
13 | CHINN John | 1925 | Sheffield, Yorkshire, England | I821 |
14 | CHINN John W | 1943 | Sheffield, Yorkshire, England | I825 |
15 | CHINN John William | 1981 | Sheffield, Yorkshire, England | I819 |
16 | CHINN Kathleen | 1943 | Sheffield, Yorkshire, England | I827 |
17 | DIXON Ivy | Mar 1983 | Sheffield, Yorkshire, England | I65 |
18 | ELLIS Marjorie | 13 Jan 1988 | Sheffield, Yorkshire, England | I574 |
19 | ELMS John Paul | 11 Nov 2011 | Sheffield, Yorkshire, England | I472 |
20 | FLOWERS George | Mar 1891 | Sheffield, Yorkshire, England | I89 |
21 | FLOWERS Gertrude | Jun 1873 | Sheffield, Yorkshire, England | I816 |
22 | GREEN James | 13 Mar 1988 | Sheffield, Yorkshire, England | I704 |
23 | JACKLIN Wilfred | 20 Sep 1967 | Sheffield, Yorkshire, England | I101 |
24 | LAW Harriet | 1903 | Sheffield, Yorkshire, England | I145 |
25 | RENWICK Frank | 1913 | Sheffield, Yorkshire, England | I469 |
26 | RENWICK Frank | 15 Jan 1949 | Sheffield, Yorkshire, England | I671 |
27 | RENWICK Harry | 25 Mar 1934 | Sheffield, Yorkshire, England | I392 |
28 | RENWICK Harry | 10 Oct 1959 | Sheffield, Yorkshire, England | I387 |
29 | ROBERTS Elizabeth | 1973 | Sheffield, Yorkshire, England | I820 |
30 | RODGERS Henry | 1900 | Sheffield, Yorkshire, England | I284 |
31 | ROSEWARNE Thomas | 1895 | Sheffield, Yorkshire, England | I302 |
32 | SAMBROOK Arthur Elias | 1964 | Sheffield, Yorkshire, England | I677 |
33 | SAMBROOK Patty | 1918 | Sheffield, Yorkshire, England | I679 |
34 | WEBB Leah | 1901 | Sheffield, Yorkshire, England | I498 |
35 | WILLIAMSON Douglas Roy | 30 Dec 1963 | Sheffield, Yorkshire, England | I477 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | BELLAMY Emily | Sheffield, Yorkshire, England | I53 |
Matches 1 to 31 of 31
Family | Married | Family ID | ||
1 | ASHFORTH / BEIGHTON | 1894 | Sheffield, Yorkshire, England | F220 |
2 | ASHFORTH / BELLAMY | 10 Oct 1925 | Sheffield, Yorkshire, England | F19 |
3 | ASHFORTH / MAY | Sep 1906 | Sheffield, Yorkshire, England | F14 |
4 | ASHFORTH / REVITT | 1841 | Sheffield, Yorkshire, England | F218 |
5 | ASHFORTH / STALEY | 1914 | Sheffield, Yorkshire, England | F221 |
6 | ASHFORTH / STANIFORTH | Mar 1909 | Sheffield, Yorkshire, England | F148 |
7 | BARBER / RENWICK | 1932 | Sheffield, Yorkshire, England | F143 |
8 | BAXTER / ASHFORTH | Sep 1892 | Sheffield, Yorkshire, England | F153 |
9 | BELLAMY / BRADSHAW | 11 Sep 1846 | Sheffield, Yorkshire, England | F2 |
10 | BELLAMY / LINDLEY | 1930 | Sheffield, Yorkshire, England | F229 |
11 | BELLAMY / SAMBROOK | 5 Apr 1947 | Sheffield, Yorkshire, England | F203 |
12 | CHINN / ROBERTS | 1924 | Sheffield, Yorkshire, England | F248 |
13 | CLEWES / OLDHAM | 1928 | Sheffield, Yorkshire, England | F262 |
14 | ELLIS / HUMPHRIES | 1899 | Sheffield, Yorkshire, England | F147 |
15 | ELMS / BARBER | 1952 | Sheffield, Yorkshire, England | F145 |
16 | ELMS / WARDLE | 1913 | Sheffield, Yorkshire, England | F243 |
17 | FAULKNER / ASHFORTH | Sep 1907 | Sheffield, Yorkshire, England | F117 |
18 | GRAYSON / BACON | Mar 1927 | Sheffield, Yorkshire, England | F171 |
19 | GREEN / ELLIS | Mar 1937 | Sheffield, Yorkshire, England | F212 |
20 | HART / FLOWERS | 13 Sep 1913 | Sheffield, Yorkshire, England | F92 |
21 | HOLLIS / ASHFORTH | 1907 | Sheffield, Yorkshire, England | F264 |
22 | HUNT / LITTLEWOOD | 8 Jun 1840 | Sheffield, Yorkshire, England | F79 |
23 | KNAPTON / BELLAMY | 24 Apr 1926 | Sheffield, Yorkshire, England | F27 |
24 | RENWICK / ASHFORTH | Jun 1908 | Sheffield, Yorkshire, England | F116 |
25 | ROTHERHAM / | Abt Sep 1881 | Sheffield, Yorkshire, England | F23 |
26 | SAMBROOK / ELLIS | 1914 | Sheffield, Yorkshire, England | F86 |
27 | SENIOR / FLOWERS | 1903 | Sheffield, Yorkshire, England | F263 |
28 | TOMLINSON / | Sheffield, Yorkshire, England | F189 | |
29 | WARD / ASHFORTH | Dec 1910 | Sheffield, Yorkshire, England | F149 |
30 | WILLIAMSON / ASHFORTH | Jun 1919 | Sheffield, Yorkshire, England | F146 |
31 | WITHALL / ELLIS | Sep 1923 | Sheffield, Yorkshire, England | F211 |
Family History Journal: Created and maintained by Neil Jacklin. Copyright © 2005-2024 All rights reserved.