Matches 101 to 146 of 146
Last Name, Given Name(s) | Birth | Person ID | ||
101 | RENWICK Sarah | 24 Jan 1841 | Sheffield, Yorkshire, England | I603 |
102 | RENWICK William Thorp | 1831 | Sheffield, Yorkshire, England | I596 |
103 | RIDAL George | 6 Nov 1828 | Sheffield, Yorkshire, England | I629 |
104 | RIDAL James | 4 Apr 1816 | Sheffield, Yorkshire, England | I869 |
105 | RIDAL Joseph | Sheffield, Yorkshire, England | I510 | |
106 | RIDAL Joseph | 11 Jan 1819 | Sheffield, Yorkshire, England | I870 |
107 | RIDAL Rhoda | 20 Sep 1826 | Sheffield, Yorkshire, England | I505 |
108 | RIDAL Susanna | 28 Jun 1824 | Sheffield, Yorkshire, England | I628 |
109 | ROSEWARNE Albert | Sheffield, Yorkshire, England | I841 | |
110 | ROSEWARNE Charles | 1856 | Sheffield, Yorkshire, England | I303 |
111 | ROSEWARNE Charles | 8 May 1880 | Sheffield, Yorkshire, England | I309 |
112 | ROSEWARNE Edward T | 1879 | Sheffield, Yorkshire, England | I308 |
113 | ROSEWARNE Emily | 1865 | Sheffield, Yorkshire, England | I278 |
114 | ROSEWARNE Henry Richard | 1859 | Sheffield, Yorkshire, England | I304 |
115 | ROSEWARNE John Edwin | 1861 | Sheffield, Yorkshire, England | I440 |
116 | ROSEWARNE Thomas | 30 Aug 1823 | Sheffield, Yorkshire, England | I302 |
117 | ROSEWARNE William Morris | 22 Jan 1884 | Sheffield, Yorkshire, England | I307 |
118 | ROTHERHAM Frederick | 1864 | Sheffield, Yorkshire, England | I192 |
119 | SAMBROOK Betty | 1926 | Sheffield, Yorkshire, England | I49 |
120 | SAMBROOK Nelli | 1890 | Sheffield, Yorkshire, England | I1000 |
121 | SAMBROOK Patty | 1915 | Sheffield, Yorkshire, England | I679 |
122 | TOMLINSON Ann | 1849 | Sheffield, Yorkshire, England | I507 |
123 | TOMLINSON Elizabeth | 29 Oct 1815 | Sheffield, Yorkshire, England | I667 |
124 | TOMLINSON Fanny | 8 Apr 1847 | Sheffield, Yorkshire, England | I634 |
125 | TOMLINSON Henry | 19 May 1819 | Sheffield, Yorkshire, England | I669 |
126 | TOMLINSON James | 14 Dec 1820 | Sheffield, Yorkshire, England | I670 |
127 | TOMLINSON Jane | 1852 | Sheffield, Yorkshire, England | I509 |
128 | TOMLINSON John | 27 Apr 1817 | Sheffield, Yorkshire, England | I668 |
129 | TOMLINSON Samuel | 21 Mar 1826 | Sheffield, Yorkshire, England | I504 |
130 | TOMLINSON Sarah Ann | 28 Nov 1833 | Sheffield, Yorkshire, England | I631 |
131 | TOMLINSON Sarah Ann | 20 Aug 1845 | Sheffield, Yorkshire, England | I506 |
132 | TOMLINSON Selina | 16 Jul 1822 | Sheffield, Yorkshire, England | I632 |
133 | TOMLINSON William | 4 Jun 1813 | Sheffield, Yorkshire, England | I666 |
134 | TURNER Charles | 1839 | Sheffield, Yorkshire, England | I330 |
135 | TURNER Clara | 1851 | Sheffield, Yorkshire, England | I331 |
136 | TURNER Edwin | 1827 | Sheffield, Yorkshire, England | I40 |
137 | TURNER Edwin | 1859 | Sheffield, Yorkshire, England | I43 |
138 | TURNER Elizabeth | 1832 | Sheffield, Yorkshire, England | I329 |
139 | TURNER Elizabeth | 1853 | Sheffield, Yorkshire, England | I39 |
140 | TURNER Kate Ellen | 1873 | Sheffield, Yorkshire, England | I325 |
141 | TURNER Mary Ann | 1861 | Sheffield, Yorkshire, England | I230 |
142 | TURNER William M J | 1866 | Sheffield, Yorkshire, England | I324 |
143 | UNKNOWN Ann | 1812 | Sheffield, Yorkshire, England | I595 |
144 | WARD Alice | 1915 | Sheffield, Yorkshire, England | I488 |
145 | WARD William | 1913 | Sheffield, Yorkshire, England | I916 |
146 | WOOD Henry | 1864 | Sheffield, Yorkshire, England | I915 |
Family History Journal: Created and maintained by Neil Jacklin. Copyright © 2005-2024 All rights reserved.