Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
1 | DIXON Charles Edward | 1898 | Marton, Lincolnshire, England | I234 |
2 | FORD Elizabeth | 1816 | Marton, Lincolnshire, England | I1021 |
3 | FORD Francis | 1832 | Marton, Lincolnshire, England | I1028 |
4 | FORD George | 1830 | Marton, Lincolnshire, England | I1027 |
5 | FORD Henry | 1837 | Marton, Lincolnshire, England | I1029 |
6 | FORD John | 1818 | Marton, Lincolnshire, England | I489 |
7 | FORD Joseph | 1827 | Marton, Lincolnshire, England | I1026 |
8 | FORD Martha | 1825 | Marton, Lincolnshire, England | I1025 |
9 | FORD Mary | 1823 | Marton, Lincolnshire, England | I1018 |
10 | FORD Thomas | 1790 | Marton, Lincolnshire, England | I492 |
11 | FORD Thomas | 1821 | Marton, Lincolnshire, England | I1024 |
12 | FORD William | 1819 | Marton, Lincolnshire, England | I1023 |
13 | HALL Mary | 1790 | Marton, Lincolnshire, England | I1017 |
14 | LOCK Colin | 1944 | Marton, Lincolnshire, England | I280 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Christened | Person ID | ||
1 | FORD Elizabeth | 21 Sep 1816 | Marton, Lincolnshire, England | I1021 |
2 | FORD Francis | 4 Nov 1832 | Marton, Lincolnshire, England | I1028 |
3 | FORD George | 25 Apr 1830 | Marton, Lincolnshire, England | I1027 |
4 | FORD Henry | 15 May 1837 | Marton, Lincolnshire, England | I1029 |
5 | FORD John | 6 Jan 1818 | Marton, Lincolnshire, England | I489 |
6 | FORD Joseph | 11 Nov 1827 | Marton, Lincolnshire, England | I1026 |
7 | FORD Martha | 18 Oct 1825 | Marton, Lincolnshire, England | I1025 |
8 | FORD Mary | 18 Apr 1823 | Marton, Lincolnshire, England | I1018 |
9 | FORD Thomas | 30 Mar 1790 | Marton, Lincolnshire, England | I492 |
10 | FORD Thomas | 28 Jan 1821 | Marton, Lincolnshire, England | I1024 |
11 | HALL Mary | 14 Dec 1790 | Marton, Lincolnshire, England | I1017 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | CARTER Joseph | 1959 | Marton, Lincolnshire, England | I276 |
2 | EASTMENT Pamela G | 2007 | Marton, Lincolnshire, England | I315 |
3 | FORD Donald Edward | Feb 2010 | Marton, Lincolnshire, England | I313 |
4 | LOCK Herbert | DECEASED | Marton, Lincolnshire, England | I76 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | ||
1 | FORD Thomas | 8 Jun 1855 | Marton, Lincolnshire, England | I492 |
2 | HALL Mary | 21 Jun 1868 | Marton, Lincolnshire, England | I1017 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | FORD / HALL | 27 Nov 1815 | Marton, Lincolnshire, England | F151 |
2 | PITCHFORK / FORD | 12 Dec 1848 | Marton, Lincolnshire, England | F289 |
Family History Journal: Created and maintained by Neil Jacklin. Copyright © 2005-2024 All rights reserved.