Matches 1 to 27 of 27
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ALLEN Elizabeth | 1766 | Orwell, Cambridgeshire, England | I8 |
2 | GENTLE Mary Ann | 1 Jan 1802 | Orwell, Cambridgeshire, England | I92 |
3 | JACKLIN Daniel | 16 Dec 1862 | Orwell, Cambridgeshire, England | I135 |
4 | JACKLIN George | 1866 | Orwell, Cambridgeshire, England | I128 |
5 | MATTHEWS Lydia | 24 Mar 1800 | Orwell, Cambridgeshire, England | I978 |
6 | MATTHEWS Mark | 1765 | Orwell, Cambridgeshire, England | I149 |
7 | PEARCE Ann | 1773 | Orwell, Cambridgeshire, England | I177 |
8 | PEARCE Emma | 1831 | Orwell, Cambridgeshire, England | I182 |
9 | PEARCE Henry | 1881 | Orwell, Cambridgeshire, England | I639 |
10 | PEARCE James | 1770 | Orwell, Cambridgeshire, England | I184 |
11 | PEARCE James | 1837 | Orwell, Cambridgeshire, England | I179 |
12 | PEARCE Joseph | 1845 | Orwell, Cambridgeshire, England | I972 |
13 | PEARCE Lydia | 6 May 1843 | Orwell, Cambridgeshire, England | I187 |
14 | PEARCE Mark | 1840 | Orwell, Cambridgeshire, England | I169 |
15 | PEARCE Mary | 1775 | Orwell, Cambridgeshire, England | I178 |
16 | PEARCE Mary | 1807 | Orwell, Cambridgeshire, England | I188 |
17 | PEARCE Mary | 1828 | Orwell, Cambridgeshire, England | I181 |
18 | PEARCE Stephen | Orwell, Cambridgeshire, England | I174 | |
19 | PEARCE William | Orwell, Cambridgeshire, England | I173 | |
20 | PEARCE William | 1796 | Orwell, Cambridgeshire, England | I185 |
21 | PEARCE William | 1833 | Orwell, Cambridgeshire, England | I180 |
22 | WILMOTT Emma | 1836 | Orwell, Cambridgeshire, England | I215 |
23 | WILMOTT John | 1831 | Orwell, Cambridgeshire, England | I213 |
24 | WILMOTT Mary Ann | 1843 | Orwell, Cambridgeshire, England | I208 |
25 | WILMOTT Rhoda | 24 Jan 1849 | Orwell, Cambridgeshire, England | I210 |
26 | WILMOTT Sarah | 1841 | Orwell, Cambridgeshire, England | I207 |
27 | WILMOTT William | 1829 | Orwell, Cambridgeshire, England | I212 |
Matches 1 to 27 of 27
Last Name, Given Name(s) | Christened | Person ID | ||
1 | GENTLE Mary Ann | 4 Apr 1802 | Orwell, Cambridgeshire, England | I92 |
2 | JACKLIN Daniel | 6 Mar 1864 | Orwell, Cambridgeshire, England | I135 |
3 | MATTHEWS Edith | 26 Sep 1802 | Orwell, Cambridgeshire, England | I150 |
4 | MATTHEWS Elijah | 23 Oct 1785 | Orwell, Cambridgeshire, England | I973 |
5 | MATTHEWS Giffen | 13 Apr 1788 | Orwell, Cambridgeshire, England | I974 |
6 | MATTHEWS John | 25 Dec 1797 | Orwell, Cambridgeshire, England | I977 |
7 | MATTHEWS John | 25 Dec 1805 | Orwell, Cambridgeshire, England | I979 |
8 | MATTHEWS Joseph | 29 Jun 1790 | Orwell, Cambridgeshire, England | I975 |
9 | MATTHEWS Letitia | 1792 | Orwell, Cambridgeshire, England | I976 |
10 | MATTHEWS Lydia | 19 Jul 1801 | Orwell, Cambridgeshire, England | I978 |
11 | PEARCE Ann | 27 Jun 1773 | Orwell, Cambridgeshire, England | I177 |
12 | PEARCE James | 12 Aug 1770 | Orwell, Cambridgeshire, England | I184 |
13 | PEARCE Jane | 1 Oct 1809 | Orwell, Cambridgeshire, England | I176 |
14 | PEARCE John | 13 Sep 1829 | Orwell, Cambridgeshire, England | I171 |
15 | PEARCE Joseph | 4 Feb 1798 | Orwell, Cambridgeshire, England | I175 |
16 | PEARCE Joseph | 29 Dec 1799 | Orwell, Cambridgeshire, England | I980 |
17 | PEARCE Joseph | 9 Mar 1845 | Orwell, Cambridgeshire, England | I972 |
18 | PEARCE Letty | 12 Feb 1832 | Orwell, Cambridgeshire, England | I172 |
19 | PEARCE Lydia | 4 Jun 1843 | Orwell, Cambridgeshire, England | I187 |
20 | PEARCE Mark | 18 Oct 1840 | Orwell, Cambridgeshire, England | I169 |
21 | PEARCE Mary | 15 Jan 1775 | Orwell, Cambridgeshire, England | I178 |
22 | PEARCE Mary | 4 Jan 1807 | Orwell, Cambridgeshire, England | I188 |
23 | PEARCE Mary | 29 Jun 1828 | Orwell, Cambridgeshire, England | I170 |
24 | PEARCE Simon | 26 Jun 1803 | Orwell, Cambridgeshire, England | I186 |
25 | PEARCE Stephen | 25 Jun 1837 | Orwell, Cambridgeshire, England | I174 |
26 | PEARCE William | 29 Jul 1796 | Orwell, Cambridgeshire, England | I185 |
27 | PEARCE William | 9 Mar 1834 | Orwell, Cambridgeshire, England | I173 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | ALLEN Elizabeth | 1848 | Orwell, Cambridgeshire, England | I8 |
2 | GENTLE Mary Ann | 1869 | Orwell, Cambridgeshire, England | I92 |
3 | MATTHEWS Mark | 1821 | Orwell, Cambridgeshire, England | I149 |
4 | PEARCE Ann | 1774 | Orwell, Cambridgeshire, England | I177 |
5 | PEARCE James | 1833 | Orwell, Cambridgeshire, England | I184 |
6 | PEARCE Mary | 1790 | Orwell, Cambridgeshire, England | I178 |
7 | PEARCE William | 1847 | Orwell, Cambridgeshire, England | I185 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Buried | Person ID | ||
1 | ALLEN Elizabeth | 21 May 1848 | Orwell, Cambridgeshire, England | I8 |
2 | GENTLE Mary Ann | 23 Jul 1869 | Orwell, Cambridgeshire, England | I92 |
3 | PEARCE Ann | 7 Apr 1774 | Orwell, Cambridgeshire, England | I177 |
4 | PEARCE James | 22 Mar 1833 | Orwell, Cambridgeshire, England | I184 |
5 | PEARCE Mary | 21 May 1790 | Orwell, Cambridgeshire, England | I178 |
6 | PEARCE Simon | 9 Apr 1846 | Orwell, Cambridgeshire, England | I186 |
7 | PEARCE William | 27 Oct 1847 | Orwell, Cambridgeshire, England | I185 |
8 | WILMOTT John | 30 Jan 1876 | Orwell, Cambridgeshire, England | I213 |
9 | WILMOTT William | 13 Aug 1871 | Orwell, Cambridgeshire, England | I211 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | JACKLIN / PEARCE | 24 Dec 1864 | Orwell, Cambridgeshire, England | F56 |
2 | PEARCE / ALLEN | 8 Dec 1795 | Orwell, Cambridgeshire, England | F7 |
Family History Journal: Created and maintained by Neil Jacklin. Copyright © 2005-2024 All rights reserved.