Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | DIXON Charles | Abt 1827 | Thimbleby, Lincolnshire, England | I1 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christened | Person ID | ||
1 | DIXON Edward | 26 Nov 1797 | Thimbleby, Lincolnshire, England | I920 |
2 | DIXON Edward | 1836 | Thimbleby, Lincolnshire, England | I939 |
3 | DIXON Patience | 1830 | Thimbleby, Lincolnshire, England | I930 |
4 | DIXON Samuel | 1834 | Thimbleby, Lincolnshire, England | I934 |
5 | DIXON Susannah | 21 Apr 1832 | Thimbleby, Lincolnshire, England | I932 |
Family History Journal: Created and maintained by Neil Jacklin. Copyright © 2005-2024 All rights reserved.