1. | LITTLEWOOD John died in DECEASED. John married MOSS Ann on 26 Jan 1773 in Church of Saint Michael, West Retford, Nottinghamshire, England. Ann died in DECEASED. [Group Sheet] [Family Chart]
|
2. | LITTLEWOOD Elizabeth (1.John1) was christened on 24 Jan 1774 in Church of Saint Swithun, East Retford, Notinghamshire, England; died in DECEASED. |
3. | LITTLEWOOD Mary (1.John1) was christened on 21 Feb 1775 in Church of Saint Swithun, East Retford, Notinghamshire, England; died in DECEASED. |
4. | LITTLEWOOD John (1.John1) was christened on 1 Feb 1777 in Church of Saint Swithun, East Retford, Notinghamshire, England; died in DECEASED. John married WALKER Frances on 11 Feb 1799 in Church of Saint Swithun, East Retford, Notinghamshire, England. [Group Sheet] [Family Chart] |
5. | LITTLEWOOD James (1.John1) was christened on 1 Jun 1779 in Church of Saint Swithun, East Retford, Nottinghamshire, England; died in DECEASED. James married BURTON Sarah on 18 Feb 1799 in Church of Saint Michael, West Retford, Nottinghamshire, England. Sarah (daughter of BURTON Jonathan and HANDCOCK Ann) was christened on 25 Nov 1782 in Church of Saint Michael, West Retford, Nottinghamshire, England; died in DECEASED. [Group Sheet] [Family Chart]
|
6. | LITTLEWOOD William (1.John1) was christened on 25 Jul 1782 in Church of Saint Swithun, East Retford, Notinghamshire, England; died in DECEASED; was buried on 7 Nov 1784 in Church of Saint Swithun, East Retford, Notinghamshire, England. |
7. | LITTLEWOOD Sarah (1.John1) was christened on 26 Feb 1785 in Church of Saint Swithun, East Retford, Notinghamshire, England; died in DECEASED; was buried on 5 Nov 1794 in Church of Saint Swithun, East Retford, Notinghamshire, England. |
8. | LITTLEWOOD Joseph (1.John1) was christened on 13 Jul 1787 in Church of Saint Swithun, East Retford, Notinghamshire, England; died in DECEASED. |
9. | LITTLEWOOD Hannah (1.John1) was christened on 27 Feb 1791 in Church of Saint Swithun, East Retford, Notinghamshire, England; died in DECEASED. Hannah married HOPKINSON Thomas on 30 Jun 1822 in Church of Saint Swithun, East Retford, Notinghamshire, England. [Group Sheet] [Family Chart] |
10. | LITTLEWOOD George (1.John1) was christened on 8 Feb 1795 in Church of Saint Swithun, East Retford, Notinghamshire, England; died in DECEASED. |
11. | LITTLEWOOD Mary (5.James2, 1.John1) was christened on 23 May 1799 in Church of Saint Michael, West Retford, Nottinghamshire, England; died in DECEASED. Mary married DAVISON Robert in 1818 in West Retford, Nottinghamshire, England , Nottinghamshire, England. [Group Sheet] [Family Chart] |
12. | LITTLEWOOD Ann (5.James2, 1.John1) was christened on 27 Dec 1800 in Church of Saint Michael, West Retford, Nottinghamshire, England; died in DECEASED. Ann married CUTLER Thomas in 1818 in West Retford, Nottinghamshire, England , Nottinghamshire, England. [Group Sheet] [Family Chart] |
13. | LITTLEWOOD Elizabeth (5.James2, 1.John1) was christened on 3 Mar 1803 in Church of Saint Michael, West Retford, Nottinghamshire, England; died in DECEASED. Elizabeth married GYLES Nathan in 1827 in West Retford, Nottinghamshire, England , Nottinghamshire, England. [Group Sheet] [Family Chart] |
14. | LITTLEWOOD John (5.James2, 1.John1) was christened on 29 Mar 1805 in Church of Saint Michael, West Retford, Nottinghamshire, England; died in DECEASED. |
15. | LITTLEWOOD Joseph (5.James2, 1.John1) was christened on 9 Aug 1807 in Church of Saint Michael, West Retford, Nottinghamshire, England; died in DECEASED. Joseph married FENTON Zillah on 26 May 1831 in Church of Saint John the Baptist, Clarborough, Notinghamshire, England. Zillah (daughter of FENTON) was born about 1807; was buried on 23 Sep 1862 in Church of Saint Swithun, East Retford, Notinghamshire, England. [Group Sheet] [Family Chart]
|
16. | LITTLEWOOD William (5.James2, 1.John1) was christened on 27 Aug 1809 in Church of Saint Michael, West Retford, Nottinghamshire, England; died in DECEASED. William married STOREY Sarah in 1852 in East Retford, Nottinghamshire, England , Nottinghamshire, England. [Group Sheet] [Family Chart] |
17. | LITTLEWOOD George (5.James2, 1.John1) was christened on 13 Sep 1811 in Church of Saint Michael, West Retford, Nottinghamshire, England; died in DECEASED. Family/Spouse: MARRIOTT Elizabeth. [Group Sheet] [Family Chart]
|
18. | LITTLEWOOD Samuel (5.James2, 1.John1) was christened on 28 Sep 1813 in Church of Saint Michael, West Retford, Nottinghamshire, England; died in DECEASED. Samuel married CLARKE Mary on 8 Jun 1835 in East Retford, Nottinghamshire, England , Nottinghamshire, England. Mary died on 23 Aug 1838. [Group Sheet] [Family Chart]
Samuel married PARKER Elizabeth in 1838. [Group Sheet] [Family Chart]
|
19. | LITTLEWOOD Sarah (5.James2, 1.John1) was christened on 30 Aug 1815 in Church of Saint Michael, West Retford, Nottinghamshire, England; died in DECEASED. |
20. | LITTLEWOOD James (5.James2, 1.John1) was christened on 20 Feb 1819 in Church of Saint Michael, West Retford, Nottinghamshire, England; died in DECEASED. |
21. | LITTLEWOOD Jane (5.James2, 1.John1) was christened on 8 Mar 1821 in Church of Saint Michael, West Retford, Nottinghamshire, England; died in DECEASED. Jane married HUNT John on 8 Jun 1840 in Sheffield, Yorkshire, England. John (son of HUNT John) was born in 1821 in Clarborough, Nottinghamshire, England; died in DECEASED. [Group Sheet] [Family Chart]
|
22. | LITTLEWOOD Nathan (15.Joseph3, 5.James2, 1.John1) was christened on 28 May 1832 in Clarborough, Nottinghamshire, England; was buried on 26 Mar 1837 in Church of Saint John the Baptist, Clarborough, Notinghamshire, England. |
23. | LITTLEWOOD Fanny (15.Joseph3, 5.James2, 1.John1) was born in 1833 in West Retford, Nottinghamshire, England; was christened on 30 Sep 1833 in Church of Saint Michael, West Retford, Nottinghamshire, England; died in Sep 1915. Fanny married ALLEN John on 16 Sep 1850 in Church of Saint Swithun, East Retford, Notinghamshire, England. John (son of ALLEN Thomas and DEWICK Elizabeth) was born in 1831 in Little Gringley, Nottinghamshire, England; died in DECEASED. [Group Sheet] [Family Chart]
|
24. | LITTLEWOOD Jane (15.Joseph3, 5.James2, 1.John1) was born in 1838; was christened on 16 Sep 1838 in Clarborough, Nottingham, England; died in DECEASED. |
25. | LITTLEWOOD Joseph (15.Joseph3, 5.James2, 1.John1) was born in 1840; was christened on 9 Aug 1840 in Clarborough, Nottinghamshire, England ; died in DECEASED. |
26. | LITTLEWOOD George (15.Joseph3, 5.James2, 1.John1) died in DECEASED. Family/Spouse: Unknown. [Group Sheet] [Family Chart] |
27. | LITTLEWOOD George Joseph (17.George3, 5.James2, 1.John1) was born in 1837; died in DECEASED. George married KEMSHALL Elizabeth in Mar 1874. [Group Sheet] [Family Chart]
|
28. | LITTLEWOOD Nathan (18.Samuel3, 5.James2, 1.John1) was born on 23 Aug 1838; died in DECEASED. |
29. | LITTLEWOOD Mary (18.Samuel3, 5.James2, 1.John1) was born on 10 Jun 1839; died in DECEASED. Mary married MOORE Thomas in 1831 in Retford, Nottinghamshire, England . [Group Sheet] [Family Chart] |
30. | HUNT George (21.Jane3, 5.James2, 1.John1) was born in 1842 in Clarborough, Nottinghamshire, England; died in DECEASED. |
31. | HUNT Nathan (21.Jane3, 5.James2, 1.John1) was born in 1846 in Clarborough, Nottinghamshire, England; died in DECEASED. |
32. | HUNT Walter (21.Jane3, 5.James2, 1.John1) was born in 1848; died in DECEASED. |
33. | HUNT Sarah Elizabeth (21.Jane3, 5.James2, 1.John1) was born in 1850 in Clarborough, Nottinghamshire, England; died in DECEASED. |
34. | HUNT Mary Elizabeth (21.Jane3, 5.James2, 1.John1) was born in 1851; died in DECEASED. |
35. | HUNT Mary Emma (21.Jane3, 5.James2, 1.John1) was born in 1853 in Clarborough, Nottinghamshire, England; died in DECEASED. |
36. | HUNT Jane (21.Jane3, 5.James2, 1.John1) was born in 1855 in Retford, Nottinghamshire, England; died in DECEASED. |
37. | HUNT James (21.Jane3, 5.James2, 1.John1) was born in 1858; died in DECEASED. |
Family History Journal: Created and maintained by Neil Jacklin. Copyright © 2005-2024 All rights reserved.