Matches 1 to 13 of 13 for First Name equals [no first name] AND Tree equals Jacklin~Ashforth
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I395 | ||
2 | ![]() | I59 | ||
3 | ![]() | I1005 | ||
4 | ![]() | I868 | ||
5 | ![]() | I871 | ||
6 | ![]() | I153 | ||
7 | ![]() | I695 | ||
8 | ![]() | I831 | ||
9 | ![]() | I190 | ||
10 | ![]() | I396 | ||
11 | ![]() | I517 | ||
12 | ![]() | I1040 | ||
13 | ![]() | I200 |
Family History Journal: Created and maintained by Neil Jacklin. Copyright © 2005-2025 All rights reserved.