Matches 1 to 13 of 13 for First Name starts with EMILY AND Tree equals Jacklin~Ashforth
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I53 | b. 24 Nov 1903 | Sheffield, Yorkshire, England ![]() |
2 | ![]() | I577 | b. 24 Apr 1861 | Sheffield, Yorkshire, England ![]() |
3 | ![]() | I861 | b. 1883 | Burlington Street, Sheffield, Yorkshire, England ![]() |
4 | ![]() | I80 | b. 23 Jul 1883 | Meadow Street, Sheffield, Yorkshire, England ![]() |
5 | ![]() | I94 | ||
6 | ![]() | I306 | b. 1832 | Hartill, Yorkshire, England ![]() |
7 | ![]() | I637 | b. 1891 | Royston, Hertfordshire, England ![]() |
8 | ![]() | I125 | b. 1871 | Whaddon, Cambridgeshire, England ![]() |
9 | ![]() | I651 | b. 1900 | Edmonton, London, England ![]() |
10 | ![]() | I294 | b. 1890 | |
11 | ![]() | I657 | b. 1890 | |
12 | ![]() | I640 | b. 11 Dec 1899 | Royston, Cambridgeshire, England ![]() |
13 | ![]() | I278 | b. 1865 | Sheffield, Yorkshire, England ![]() |
Family History Journal: Created and maintained by Neil Jacklin. Copyright © 2005-2025 All rights reserved.