Name | JACKLIN Agnes Ellen Ada | |
Born | 1893 | Edmonton, London, England |
Gender | Female | |
Died | DECEASED | |
Person ID | I649 | Jacklin~Ashforth |
Last Modified | 12 Oct 2017 |
Father | JACKLIN George, b. 1866, Orwell, Cambridgeshire, England , d. 1944 (Age 78 years) | |
Mother | GLOVER Emily | |
Married | 1892 | |
Family ID | F43 | Group Sheet | Family Chart |
Family | HOWELLS Thomas, d. DECEASED | |||
Married | 1920 | Edmonton, London, Middlesex, England | ||
Children |
|
|||
Last Modified | 18 Oct 2017 | |||
Family ID | F197 | Group Sheet | Family Chart |
Event Map |
|
Family History Journal: Created and maintained by Neil Jacklin. Copyright © 2005-2024 All rights reserved.