Matches 1 to 14 of 14 for Last Name equals TOMLINSON AND Tree equals Jacklin~Ashforth
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I507 | b. 1849 | Sheffield, Yorkshire, England ![]() |
2 | ![]() | I667 | b. 29 Oct 1815 | Sheffield, Yorkshire, England ![]() |
3 | ![]() | I30 | b. 10 Nov 1855 | Steel Bank, Sheffield, Yorkshire, England ![]() |
4 | ![]() | I634 | b. 8 Apr 1847 | Sheffield, Yorkshire, England ![]() |
5 | ![]() | I669 | b. 19 May 1819 | Sheffield, Yorkshire, England ![]() |
6 | ![]() | I670 | b. 14 Dec 1820 | Sheffield, Yorkshire, England ![]() |
7 | ![]() | I509 | b. 1852 | Sheffield, Yorkshire, England ![]() |
8 | ![]() | I626 | b. abt. 1791 | |
9 | ![]() | I668 | b. 27 Apr 1817 | Sheffield, Yorkshire, England ![]() |
10 | ![]() | I504 | b. 21 Mar 1826 | Sheffield, Yorkshire, England ![]() |
11 | ![]() | I631 | b. 28 Nov 1833 | Sheffield, Yorkshire, England ![]() |
12 | ![]() | I506 | b. 20 Aug 1845 | Sheffield, Yorkshire, England ![]() |
13 | ![]() | I632 | b. 16 Jul 1822 | Sheffield, Yorkshire, England ![]() |
14 | ![]() | I666 | b. 4 Jun 1813 | Sheffield, Yorkshire, England ![]() |
Family History Journal: Created and maintained by Neil Jacklin. Copyright © 2005-2025 All rights reserved.