This record from the England and Wales Census 1881 solves the mystery of my gg grandfather George FLOWERS 1839-1891 not being shown as head of the household. The poor fellow was languishing in Sheffield General Infirmary. I can now approximate his date of birth to circa 1840.
FHJ Ref: 001
Census: England and Wales Census 1881
Place: Sheffield, Yorkshire, England
Institution: Sheffield General Infirmary
SURNAME | FIRST NAME(S) | REL | STATUS | SEX | AGE | OCCUPATION | WHERE BORN | REMARKS |
---|---|---|---|---|---|---|---|---|
Harrison | George | Patient | U | Male | 13 | Broomfleet | ||
Crum | John Henry | Patient | U | Male | 11 | Scholar | Sheffield | |
Pinkinson | Frank | Patient | U | Male | 6 | Scholar | Sheffield | |
Miller | Frederick | Patient | U | Male | 16 | Scholar | Warral | |
Flowers | George | Patient | M | Male | 40 | Cutler | Sheffield | |
Thorpe | Samuel | Patient | U | Male | 18 | Laborer | Sheffield | |
Crownshead | Makin | Patient | U | Male | 15 | Laborer | Sheffield | |
Baxter | Sarah | Patient | M | Female | 60 | Sheffield |
To view this table full width please click here.