I have added a transcription of the England and Wales Census 1901 return for the household of Harriet FLOWERS (née Harriet LAW 1837-1903), my gg grandmother:
FHJ Ref: 028
Census: England and Wales Census 1901
Place: 32 Burton Street, Sheffield, Yorkshire, England
Household: Harriet Flowers
SURNAME | FIRST NAME(S) | REL | STATUS | SEX | AGE | OCCUPATION | WHERE BORN | REMARKS |
---|---|---|---|---|---|---|---|---|
Flowers | Harriet | Head | Widow | Female | 64 | Sheffield, Yorkshire | ||
Flowers | George | Son | Single | Male | 21 | File Cutter | Sheffield, Yorkshire | |
Hart | Harriet | Daughter | Female | 27 | Sheffield, Yorkshire | |||
Hart | Henry | Son-in-Law | Male | 31 | Bricklayer's Labourer | Not Known, Norfolk | ||
Hart | William | Grandson | Male | 4 | Not Known, Norfolk | Blind after... | ||
Hart | Sarah | Granddaughter | Female | 4 | Sheffield, Yorkshire |
To view this table full width please click here.