This is a transcription I made from the England and Wales Census 1901 for Samuel DIXON 1869-1906 and Mary Maria DIXON (née Mary Maria MAPLETHORPE 1878-1964):
FHJ Ref: 021
Census: England and Wales Census 1901
Place: Upton, Gainsborough, Lincolnshire
Household: Samuel Dixon
SURNAME | FIRST NAME(S) | REL | STATUS | SEX | AGE | OCCUPATION | WHERE BORN | REMARKS |
---|---|---|---|---|---|---|---|---|
Dixon | Samuel | Head | Married | Male | 32 | Farm Labourer | Hagworthingham, Lincolnshire | |
Dixon | Mary Maria | Wife | Married | Female | 24 | Kexby, Lincolnshire | ||
Dixon | Charles | Son | Single | Male | 3 | Marton, Lincolnshire | ||
Dixon | Alice | Daughter | Single | Female | 1 | Upton, Lincolnshire |
To view this table full width please click here.
On the same page is the following:
FHJ Ref: 036
Census: England and Wales Census 1901
Place: Upton, Gainsborough, Lincolnshire
Household: Joseph Carter
SURNAME | FIRST NAME(S) | REL | STATUS | SEX | AGE | OCCUPATION | WHERE BORN | REMARKS |
---|---|---|---|---|---|---|---|---|
Carter | Joseph | Head | Married | Male | 59 | Farmer, Employer | Glentham, Lincolnshire | |
Carter | Martha | Wife | Married | Female | 57 | Patrington, Yorkshire | ||
Carter | Henry | Son | Single | Male | 31 | Farmer's Son, Worker | Sunk Island, Yorkshire | |
Carter | Joseph | Son | Single | Male | 28 | Farmer's Son, Worker | Sunk Island, Yorkshire | |
Carter | Martha | Daughter | Single | Female | 28 | Mother's Help | Sunk Island, Yorkshire | |
Carter | Sarah J | Daughter | Single | Female | 21 | Mother's Help | Sunk Island, Yorkshire | |
Carter | Arthur | Son | Married | Male | 18 | Farmer's Son, Worker | Sunk Island, Yorkshire | |
Carter | Elizabeth | Daughter | Single | Female | 21 | Mother's Help | Glentham, Lincolnshire |
To view this table full width please click here.
In 1901 the DIXON household and a CARTER household were neighbours at Upton (Upton-cum-Kexby). Joseph CARTER the younger is 28 years old and Mary Maria DIXON (née Mary Maria MAPLETHORPE 1878-1964) is 24 years old. Is it possible Samuel DIXON 1869-1906 passed away and eventually Mary Maria married her neighbour's son, Joseph CARTER the younger?