[PiwigoPress id=776 lnktype='albumpicture' opntype='_self' size='me' url='https://familyhistoryjournal.com/gallery']
A search of the England and Wales Census 1891 returns one Joseph CARTER aged 4 years and living at Town Street, Fillingham, Lincolnshire.
FHJ Ref: 037
Census: England and Wales Census 1891
Place: Town Street, Fillingham, Lincoln, England
Household: Joseph Carter
SURNAME | FIRST NAME(S) | REL | STATUS | SEX | AGE | OCCUPATION | WHERE BORN | REMARKS |
---|---|---|---|---|---|---|---|---|
Carter | Joseph | Head | Married | Male | 56 | Agricultural Labourer | Fillingham, Lincolnshire | |
Carter | Elizabeth | Wife | Married | Female | 47 | Agricultural Labourer or Day Boy | Sturton, Lincolnshire | |
Carter | John | Son | U | Male | 13 | Scholar | Fillingham, Lincolnshire | |
Carter | Lucy | Daughter | Female | 11 | Scholar | Fillingham, Lincolnshire | ||
Carter | Emma | Daughter | Female | 9 | Scholar | Fillingham, Lincolnshire | ||
Carter | George | Son | Male | 7 | Scholar | Fillingham, Lincolnshire | ||
Carter | Ellen | Daughter | Female | 5 | Scholar | Fillingham, Lincolnshire | ||
Carter | Joseph | Son | Male | 4 | Scholar | Fillingham, Lincolnshire |
To view this table full width please click here.
This is almost certainly the correct Joseph CARTER, since from my earliest childhood recollections, 'Carter' and 'Fillingham' always stick in my mind.
Updates:
2005-11-19 Having looked at this again I have my doubts about this being the correct Joseph CARTER.
2016-11-01 My doubts over this proved to be correct. This post provides details of the correct Joseph CARTER.