KG kindly sent me this census information circa 2005. Finally I remembered to add it to my list of Census Transcriptions.
FHJ Ref: 080
Census: England and Wales Census 1841
Place: Last House in Hamlet of Moorgate, Clarborough, Nottinghamshire, England
Household: Joseph Littlewood
Registration Number: HO107
Piece/Folio: 849/33
SURNAME | FIRST NAME(S) | REL | STATUS | SEX | AGE | OCCUPATION | WHERE BORN | REMARKS |
---|---|---|---|---|---|---|---|---|
Littlewood | Joseph | Head | Male | 30 | Helper (Stable) | Nottinghamshire | ||
Littlewood | Zilla | Female | 30 | Nottinghamshire | ||||
Littlewood | Fanny | Female | 8 | Nottinghamshire | ||||
Littlewood | Jane | Female | 3 | Nottinghamshire | ||||
Littlewood | Joseph | Male | 11m | Nottinghamshire |
To view this table full width please click here.