I have a George BELLAMY in my GEDCOM file recorded as George Albert BELLAMY 1880-Deceased. This record from the England and Wales Census 1881 records a George BELLAMY being 4 years old. This matches my estimations but I will need to cross check.
FHJ Ref: 005
Census: England and Wales Census 1881
Place: 12 In Yard Cricket Inn Road, Sheffield, Yorkshire, England
Household: George Bellamy
SURNAME | FIRST NAME(S) | REL | STATUS | SEX | AGE | OCCUPATION | WHERE BORN | REMARKS |
---|---|---|---|---|---|---|---|---|
Bellamy | George | Head | M | Male | 42 | Coal Miner | Sheffield, York, England | |
Bellamy | Maria | Wife | M | Female | 38 | Sheffield, York, England | ||
Bellamy | Sarah Ann | Daughter | Female | 17 | Sheffield, York, England | |||
Bellamy | Blanche | Daughter | Female | 16 | Silver Burnisher | Sheffield, York, England | ||
Bellamy | Joseph | Son | Male | 14 | Sheffield, York, England | |||
Bellamy | Eliza | Daughter | Female | 11 | Scholar | Sheffield, York, England | ||
Bellamy | Annie | Daughter | Female | 9 | Scholar | Sheffield, York, England | ||
Bellamy | Ada | Daughter | Female | 7 | Scholar | Sheffield, York, England | ||
Bellamy | George | Son | Male | 4 | Sheffield, York, England | |||
Bellamy | John | Son | Male | 1 | Sheffield, York, England |
To view this table full width please click here.
The 1891 Briitish Census no longer records Sarah Ann BELLAMY , Blanche BELLAMY and Ada BELLAMY. I notice a very slight change in the address; so did they move or is this just a mistake.
FHJ Ref: 004
Census: England and Wales Census 1891
Place: 11 The Cricket, Sheffield, Yorkshire, England
Household: George Bellamy
SURNAME | FIRST NAME(S) | REL | STATUS | SEX | AGE | OCCUPATION | WHERE BORN | REMARKS |
---|---|---|---|---|---|---|---|---|
Bellamy | George | Head | Married | Male | 52 | Working On Own A/c(Notem) | Sheffield, Yorkshire | |
Bellamy | Maria | Wife | Married | Female | 48 | Sheffield, Yorkshire | ||
Bellamy | Joseph | Son | S | Male | 24 | Carter(Em'ee) | Sheffield, Yorkshire | |
Bellamy | Eliza | Daughter | S | Female | 21 | Paper Bag Maker(Em'ee) | Sheffield, Yorkshire | |
Bellamy | Annie | Daughter | S | Female | 19 | Wrapper Up Knife Whse(Em'ee) | Sheffield, Yorkshire | |
Bellamy | George | Son | M | Male | 14 | Sheffield, Yorkshire | ||
Bellamy | John | Son | M | Male | 11 | Scholar | Sheffield, Yorkshire | |
Bellamy | Walter | Son | M | Male | 7 | Scholar | Sheffield, Yorkshire | |
Rotherham | Frederick | Grandson | M | Male | 2 | Sheffield, Yorkshire |
To view this table full width please click here.
Updates:
2005-12-15 Further research has shown this data is NOT the correct household. This data may prove useful to other researchers so I will retain it.
Old Comments:
Ada Bellamy who married John Joseph Buttery
Submitted by Dixie on Mon, 2012-09-10 02:42Thank you for these censuses. They are of the family of Ada Bellamy, (b. abt 1874, Sheffield) who married John Joseph Buttery (of Hartlepool, Durham, England).