The England and Wales Census 1881 records an Elizabeth ALLEN at Little Gringley, Nottinghamshire. I feel sure this must be Ziller JACKLIN (née Ziller ALLEN 1858-1949). My father recalls he knew his grandmother as Ziller but just to add to the confusion, her marriage certificate records the name Zellaby.
FHJ Ref: 008
Census: England and Wales Census 1881
Place: Little Gringley, Retford, Nottinghamshire
Household: John Allen
SURNAME | FIRST NAME(S) | REL | STATUS | SEX | AGE | OCCUPATION | WHERE BORN | REMARKS |
---|---|---|---|---|---|---|---|---|
Allen | John | Head | Married | Male | 50 | Agricultural Labourer | Little Gringley, Clarborough, Nottinghamshire | |
Allen | Fanny | Wife | Married | Female | 49 | East Retford, Nottinghamshire | ||
Allen | Elizabeth | Daur | U | Female | 20 | General Servant Domestic | Little Gringley, Clarborough, Nottinghamshire | |
Allen | David | Son | U | Male | 14 | Agricultural Labourer | Little Gringley, Clarborough, Nottinghamshire | |
Allen | John | Son | U | Male | 12 | Scholar | Little Gringley, Clarborough, Nottinghamshire | |
Allen | Sally | Daur | U | Female | 10 | Scholar | Little Gringley, Clarborough, Nottinghamshire | |
Allen | Tom | Son | U | Male | 7 | Scholar | Little Gringley, Clarborough, Nottinghamshire | |
Allen | Harriet | Daur | U | Female | 4 | Little Gringley, Clarborough, Nottinghamshire | ||
Allen | Jane | G Daur | U | Female | 5 | Workhouse, Clarborough, Nottinghamshire | ||
Allen | Georgiana | G Daur | U | Female | 2 | Workhouse, Clarborough, Nottinghamshire |
To view this table full width please click here.
I think I need to obtain a copy of Ziller's birth certificate in order to clarify both her name at birth and her place of birth.
Updates:
2007-08-31 I later discovered Elizabeth ALLEN 1861-Deceased was a younger sister of Ziller JACKLIN (née Ziller ALLEN 1858-1949). The England and Wales Census 1881 records Ziller (Zillah) now living with the George SMITHSON 1830-Deceased household at East Drayton, Nottinghamshire.