According to GENUKI, the Bulmer's Directory of 1890 records, under the trade of 'farmer', one John WRIGHT living at 'Rookery House', Crayke, North Yorkshire.
The England and Wales Census 1881 records John and Ellen WRIGHT living as in-laws with Richard and Ann EARNSHAW:
FHJ Ref: 033
Census: England and Wales Census 1881
Place: Crayke, North Yorkshire, England
Household: Richard Earnshaw
SURNAME | FIRST NAME(S) | REL | STATUS | SEX | AGE | OCCUPATION | WHERE BORN | REMARKS |
---|---|---|---|---|---|---|---|---|
Earnshaw | Richard | Head | Married | Male | 70 | Farmer of 62 Acres | Coxwold, Yorkshire | |
Earnshaw | Ann | Wife | Married | Female | 74 | Oulstone, Yorkshire | ||
Wright | John | Son In Law | Married | Male | 40 | Farm Labourer (Indoor) | Crayke, Yorkshire | |
Wright | Ellen | Daughter | Married | Female | 39 | Farm Labourer (Indoor) Wife | Crayke, Yorkshire | |
Wright | John E | Grandson | U | Male | 15 | Farm Labourer (Indoor) | Crayke, Yorkshire | |
Wright | Tom | Grandson | Male | 8 | Scholar | Crayke, Yorkshire | ||
Wright | Fred | Grandson | Male | 6 | Scholar | Crayke, Yorkshire | ||
Wright | Jane E | Granddaughter | Female | 4 | Crayke, Yorkshire | |||
Wright | Ann E | Granddaughter | Female | 1 | Crayke, Yorkshire | |||
Jacklen * | Daniel | Servant U | Male | 18 | Farm Labourer (Indoor) | Orwell, Cambridgeshire | ||
Note: For Jacklen read Jacklin |
To view this table full width please click here.
Is this the farm where Daniel JACKLIN 1862-1953 was living and working?