Matches 1 to 27 of 27 for First Name starts with JOSEPH AND Tree equals Jacklin~Ashforth
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I361 | b. 19 May 1861 | |
2 | ![]() | I422 | b. 27 Nov 1894 | |
3 | ![]() | I685 | b. 14 Sep 1837 | Aston, Warwickshire, England ![]() |
4 | ![]() | I36 | b. 14 Jan 1857 | Castle Yard, Sheffield, Yorkshire, England ![]() |
5 | ![]() | I268 | b. 1843 | Glentham, Market Rasen, Lincolnshire, England ![]() |
6 | ![]() | I276 | b. 1872 | Sunk Island, Hull, Yorkshire, England ![]() |
7 | ![]() | I439 | b. 1875 | Summer Street, Sheffield, Yorkshire, England ![]() |
8 | ![]() | I1019 | ||
9 | ![]() | I1026 | b. 1827 | Marton, Lincolnshire, England ![]() |
10 | ![]() | I985 | c. 27 Jun 1783 | Whaddon, Cambridgeshire, England ![]() |
11 | ![]() | I113 | c. 6 Jun 1813 | Whaddon, Cambridgeshire, England ![]() |
12 | ![]() | I122 | c. 28 Jun 1837 | Whaddon, Cambridgeshire, England ![]() |
13 | ![]() | I494 | b. 28 Jul 1827 | Sheffield, Yorkshire, England ![]() |
14 | ![]() | I1048 | c. 13 Jul 1787 | Church of Saint Swithun, East Retford, Notinghamshire, England ![]() |
15 | ![]() | I147 | c. 9 Aug 1807 | Church of Saint Michael, West Retford, Nottinghamshire, England ![]() |
16 | ![]() | I389 | b. 1840 | |
17 | ![]() | I975 | c. 29 Jun 1790 | Orwell, Cambridgeshire, England ![]() |
18 | ![]() | I175 | c. 4 Feb 1798 | Orwell, Cambridgeshire, England ![]() |
19 | ![]() | I980 | c. 29 Dec 1799 | Orwell, Cambridgeshire, England ![]() |
20 | ![]() | I972 | b. 1845 | Orwell, Cambridgeshire, England ![]() |
21 | ![]() | I165 | b. 1879 | |
22 | ![]() | I510 | b. | Sheffield, Yorkshire, England ![]() |
23 | ![]() | I870 | b. 11 Jan 1819 | Sheffield, Yorkshire, England ![]() |
24 | ![]() | I287 | b. 1895 | 81 Capel Street, Sheffield, Yorkshire, England ![]() |
25 | ![]() | I926 | b. Abt 1847 | |
26 | ![]() | I277 | b. 1875 | Kirton-in-Lindsey, Lincolnshire, England ![]() |
27 | ![]() | I951 |
Family History Journal: Created and maintained by Neil Jacklin. Copyright © 2005-2025 All rights reserved.